THE GRAND STRAND’S ROCK & ALTERNATIVE 96.1 WKZQ
VIRAL 96.1 KZQ
Location:
River Bend, NC (28562)
HOURLY FORECAST
| Time | Hi | Conditions | % Precip | ||
|---|---|---|---|---|---|
| Saturday, December 20 | |||||
| |
11 PM | 39° | Clear | 0% | |
| Sunday, December 21 | |||||
| |
12 AM | 39° | Clear | 0% | |
| |
1 AM | 39° | Clear | 0% | |
| |
2 AM | 39° | Clear | 0% | |
| |
3 AM | 39° | Fog | 0% | |
| |
4 AM | 39° | Fog | 0% | |
| |
5 AM | 39° | Fog | 0% | |
| |
6 AM | 38° | Fog | 0% | |
| |
7 AM | 37° | Partly cloudy | 0% | |
| |
8 AM | 41° | Partly cloudy | 0% | |
| |
9 AM | 46° | Sunny | 0% | |
| |
10 AM | 51° | Sunny | 1% | |
| |
11 AM | 55° | Sunny | 1% | |
| |
12 PM | 58° | Sunny | 1% | |
| |
1 PM | 60° | Sunny | 1% | |
| |
2 PM | 61° | Sunny | 1% | |
| |
3 PM | 61° | Sunny | 1% | |
| |
4 PM | 59° | Partly cloudy | 1% | |
| |
5 PM | 56° | Partly cloudy | 0% | |
| |
6 PM | 52° | Partly cloudy | 0% | |
| |
7 PM | 48° | Clear | 0% | |
| |
8 PM | 47° | Clear | 0% | |
| |
9 PM | 45° | Clear | 0% | |
| |
10 PM | 43° | Clear | 0% | |
| |
11 PM | 42° | Clear | 0% | |
| Monday, December 22 | |||||
| |
12 AM | 41° | Clear | 0% | |
| |
1 AM | 39° | Clear | 0% | |
| |
2 AM | 38° | Clear | 0% | |
| |
3 AM | 36° | Clear | 0% | |
| |
4 AM | 34° | Clear | 0% | |
| |
5 AM | 32° | Clear | 0% | |
| |
6 AM | 31° | Sunny | 0% | |
| |
7 AM | 31° | Sunny | 0% | |
| |
8 AM | 33° | Sunny | 0% | |
| |
9 AM | 37° | Sunny | 0% | |
| |
10 AM | 41° | Partly cloudy | 0% | |
| |
11 AM | 44° | Partly cloudy | 0% | |
| |
12 PM | 47° | Partly cloudy | 0% | |
| |
1 PM | 48° | Partly cloudy | 0% | |
| |
2 PM | 49° | Partly cloudy | 0% | |
| |
3 PM | 50° | Partly cloudy | 0% | |
| |
4 PM | 49° | Partly cloudy | 0% | |
| |
5 PM | 46° | Partly cloudy | 0% | |
| |
6 PM | 43° | Partly cloudy | 0% | |
| |
7 PM | 40° | Partly cloudy | 0% | |
| |
8 PM | 38° | Partly cloudy | 0% | |
| |
9 PM | 35° | Partly cloudy | 0% | |
| |
10 PM | 33° | Partly cloudy | 0% | |
| |
11 PM | 33° | Partly cloudy | 0% | |
| Tuesday, December 23 | |||||
| |
12 AM | 32° | Partly cloudy | 0% | |
| |
1 AM | 33° | Partly cloudy | 2% | |
| |
2 AM | 32° | Partly cloudy | 2% | |
| |
3 AM | 33° | Partly cloudy | 2% | |
| |
4 AM | 33° | Mostly cloudy | 2% | |
| |
5 AM | 33° | Mostly cloudy | 2% | |
| |
6 AM | 34° | Mostly cloudy | 2% | |
| |
7 AM | 36° | Rain | 17% | |
| |
8 AM | 40° | Rain | 17% | |
| |
9 AM | 46° | Rain | 17% | |
| |
10 AM | 51° | Rain | 17% | |
| |
11 AM | 55° | Rain | 17% | |
| |
12 PM | 59° | Rain | 17% | |
| |
1 PM | 62° | Mostly cloudy | 6% | |
| |
2 PM | 63° | Mostly cloudy | 6% | |
| |
3 PM | 64° | Mostly cloudy | 6% | |
| |
4 PM | 63° | Mostly cloudy | 6% | |
| |
5 PM | 62° | Partly cloudy | 6% | |
| |
6 PM | 60° | Partly cloudy | 6% | |
| |
7 PM | 58° | Clear | 3% | |
| |
8 PM | 56° | Clear | 3% | |
| |
9 PM | 55° | Clear | 3% | |
| |
10 PM | 54° | Clear | 3% | |
| |
11 PM | 53° | Clear | 3% | |
| Wednesday, December 24 | |||||
| |
12 AM | 53° | Partly cloudy | 3% | |
| |
1 AM | 52° | Partly cloudy | 1% | |
| |
2 AM | 51° | Clear | 1% | |
| |
3 AM | 49° | Clear | 1% | |
| |
4 AM | 48° | Clear | 1% | |
| |
5 AM | 47° | Clear | 1% | |
| |
6 AM | 46° | Sunny | 1% | |
| |
7 AM | 46° | Sunny | 0% | |
| |
8 AM | 48° | Sunny | 0% | |
| |
9 AM | 52° | Sunny | 0% | |
| |
10 AM | 55° | Sunny | 0% | |
| |
11 AM | 58° | Sunny | 0% | |
| |
12 PM | 59° | Sunny | 0% | |
| |
1 PM | 60° | Sunny | 0% | |
| |
2 PM | 60° | Sunny | 0% | |
| |
3 PM | 59° | Sunny | 0% | |
| |
4 PM | 57° | Sunny | 0% | |
| |
5 PM | 54° | Sunny | 0% | |
| |
6 PM | 50° | Partly cloudy | 0% | |
| |
7 PM | 46° | Partly cloudy | 0% | |
| |
8 PM | 44° | Mostly cloudy | 0% | |
| |
9 PM | 42° | Mostly cloudy | 0% | |
| |
10 PM | 40° | Mostly cloudy | 0% | |
| |
11 PM | 39° | Mostly cloudy | 0% | |

















