THE GRAND STRAND’S ROCK & ALTERNATIVE 96.1 WKZQ
VIRAL 96.1 KZQ
You Have Terrible Timing.
-
You Have Terrible Timing.
09:08Feb 10 -
Are The Eagles Really Done?
04:06Feb 10 -
Lawyer Up - What Is That Smell?
17:33Feb 09 -
Your Fridge Is On The Way.
08:11Feb 09 -
Well, Look Who Made It In...
09:42Feb 09 -
Chris Kelly Ordered Some New Gummies
14:09Feb 03 -
Chris Kelly Ordered Some New Gummies
14:09Feb 03 -
$100M Just Isn't Enough
09:13Feb 03 -
Chris Kelly Gets Tricked By a 12 Year Old
11:41Feb 03 -
Where Are All The Grandfather Clocks Going?
06:48Jan 30 -
Why Isn't It Bigger?
05:53Jan 30 -
Chris Kelly Learns Something New
08:14Jan 29 -
BB Shea Knows Water
06:56Jan 29 -
What Is In Your Pants?
11:09Jan 23 -
We Play The Pyramid Game.
13:25Jan 23 -
Is Your Watch Calling 911?
10:42Jan 22 -
Please Do Not Shovel That!
13:43Jan 22 -
An Announcement From Chris Demm.
30:20Jan 21 -
It Is Fig Newton Day!
09:09Jan 20 -
Lawyer Up - Where Are You Lisa?
06:57Jan 20
2 Guys Named Chris, Daily Show Highlights
Did you miss today's The 2 Guys Named Chris Show? Had to get out of the car? Work distracted you from The 2 Guys Named Chris Show? No worries! If you missed a segment or had to leave in the middle of a segment, we have them all right here at the click of a button for your listening pleasure!
Location:
Myrtle Beach, SC (29577)
HOURLY FORECAST
| Time | Hi | Conditions | % Precip | ||
|---|---|---|---|---|---|
| Tuesday, February 10 | |||||
| |
11 PM | 56° | Mostly cloudy | 0% | |
| Wednesday, February 11 | |||||
| |
12 AM | 56° | Mostly cloudy | 0% | |
| |
1 AM | 56° | Mostly cloudy | 0% | |
| |
2 AM | 56° | Mostly cloudy | 1% | |
| |
3 AM | 56° | Mostly cloudy | 1% | |
| |
4 AM | 56° | Mostly cloudy | 3% | |
| |
5 AM | 56° | Mostly cloudy | 2% | |
| |
6 AM | 56° | Cloudy | 7% | |
| |
7 AM | 57° | Cloudy | 14% | |
| |
8 AM | 58° | Rain | 32% | |
| |
9 AM | 60° | Rain | 45% | |
| |
10 AM | 62° | Rain | 59% | |
| |
11 AM | 64° | Rain | 63% | |
| |
12 PM | 65° | Rain | 68% | |
| |
1 PM | 66° | Rain | 72% | |
| |
2 PM | 66° | Rain | 56% | |
| |
3 PM | 65° | Rain | 40% | |
| |
4 PM | 64° | Rain | 24% | |
| |
5 PM | 62° | Rain | 20% | |
| |
6 PM | 58° | Mostly cloudy | 13% | |
| |
7 PM | 56° | Partly cloudy | 9% | |
| |
8 PM | 54° | Partly cloudy | 9% | |
| |
9 PM | 51° | Partly cloudy | 9% | |
| |
10 PM | 49° | Clear | 9% | |
| |
11 PM | 48° | Clear | 9% | |
| Thursday, February 12 | |||||
| |
12 AM | 46° | Clear | 9% | |
| |
1 AM | 45° | Clear | 1% | |
| |
2 AM | 43° | Clear | 1% | |
| |
3 AM | 41° | Clear | 1% | |
| |
4 AM | 40° | Clear | 1% | |
| |
5 AM | 38° | Clear | 1% | |
| |
6 AM | 37° | Sunny | 1% | |
| |
7 AM | 37° | Sunny | 0% | |
| |
8 AM | 39° | Sunny | 0% | |
| |
9 AM | 42° | Sunny | 0% | |
| |
10 AM | 46° | Sunny | 0% | |
| |
11 AM | 49° | Sunny | 0% | |
| |
12 PM | 52° | Sunny | 0% | |
| |
1 PM | 54° | Sunny | 0% | |
| |
2 PM | 55° | Sunny | 0% | |
| |
3 PM | 56° | Sunny | 0% | |
| |
4 PM | 55° | Sunny | 0% | |
| |
5 PM | 53° | Sunny | 0% | |
| |
6 PM | 50° | Partly cloudy | 0% | |
| |
7 PM | 47° | Partly cloudy | 0% | |
| |
8 PM | 45° | Partly cloudy | 0% | |
| |
9 PM | 43° | Mostly cloudy | 0% | |
| |
10 PM | 42° | Mostly cloudy | 0% | |
| |
11 PM | 41° | Mostly cloudy | 0% | |
| Friday, February 13 | |||||
| |
12 AM | 41° | Mostly cloudy | 0% | |
| |
1 AM | 40° | Mostly cloudy | 1% | |
| |
2 AM | 39° | Mostly cloudy | 1% | |
| |
3 AM | 38° | Mostly cloudy | 1% | |
| |
4 AM | 37° | Mostly cloudy | 1% | |
| |
5 AM | 36° | Mostly cloudy | 1% | |
| |
6 AM | 36° | Partly cloudy | 1% | |
| |
7 AM | 37° | Partly cloudy | 4% | |
| |
8 AM | 39° | Partly cloudy | 4% | |
| |
9 AM | 42° | Partly cloudy | 4% | |
| |
10 AM | 45° | Sunny | 4% | |
| |
11 AM | 48° | Sunny | 4% | |
| |
12 PM | 50° | Sunny | 4% | |
| |
1 PM | 52° | Sunny | 9% | |
| |
2 PM | 53° | Partly cloudy | 9% | |
| |
3 PM | 54° | Partly cloudy | 9% | |
| |
4 PM | 53° | Partly cloudy | 9% | |
| |
5 PM | 52° | Partly cloudy | 9% | |
| |
6 PM | 50° | Mostly cloudy | 9% | |
| |
7 PM | 47° | Mostly cloudy | 12% | |
| |
8 PM | 45° | Mostly cloudy | 12% | |
| |
9 PM | 43° | Partly cloudy | 12% | |
| |
10 PM | 42° | Partly cloudy | 12% | |
| |
11 PM | 41° | Partly cloudy | 12% | |
| Saturday, February 14 | |||||
| |
12 AM | 40° | Partly cloudy | 12% | |
| |
1 AM | 40° | Partly cloudy | 14% | |
| |
2 AM | 40° | Partly cloudy | 14% | |
| |
3 AM | 40° | Partly cloudy | 14% | |
| |
4 AM | 41° | Partly cloudy | 14% | |
| |
5 AM | 40° | Partly cloudy | 14% | |
| |
6 AM | 40° | Partly cloudy | 14% | |
| |
7 AM | 41° | Partly cloudy | 12% | |
| |
8 AM | 44° | Partly cloudy | 12% | |
| |
9 AM | 48° | Mostly cloudy | 12% | |
| |
10 AM | 52° | Mostly cloudy | 12% | |
| |
11 AM | 55° | Mostly cloudy | 12% | |
| |
12 PM | 57° | Mostly cloudy | 12% | |
| |
1 PM | 58° | Partly cloudy | 14% | |
| |
2 PM | 59° | Partly cloudy | 14% | |
| |
3 PM | 59° | Partly cloudy | 14% | |
| |
4 PM | 58° | Partly cloudy | 14% | |
| |
5 PM | 57° | Mostly cloudy | 14% | |
| |
6 PM | 54° | Mostly cloudy | 14% | |
| |
7 PM | 52° | Rain | 21% | |
| |
8 PM | 50° | Rain | 21% | |
| |
9 PM | 49° | Rain | 21% | |
| |
10 PM | 48° | Rain | 21% | |
| |
11 PM | 49° | Rain | 21% | |















