THE GRAND STRAND’S ROCK & ALTERNATIVE 96.1 WKZQ
VIRAL 96.1 KZQ
A Pickleball Brawl.
-
A Pickleball Brawl.
08:34Feb 13 -
A Biggie High Low.
05:51Feb 13 -
What Smells?
13:31Feb 13 -
Another Great Family Feud Game.
15:03Feb 12 -
Dreams Do Come True.
15:14Feb 12 -
Are You Cooking An Iguana?
06:19Feb 11 -
We Play The Feud.
15:27Feb 11 -
One Coffee Please.
05:57Feb 11 -
You Have Terrible Timing.
09:08Feb 10 -
Are The Eagles Really Done?
04:06Feb 10 -
Lawyer Up - What Is That Smell?
17:33Feb 09 -
Your Fridge Is On The Way.
08:11Feb 09 -
Well, Look Who Made It In...
09:42Feb 09 -
Chris Kelly Ordered Some New Gummies
14:09Feb 03 -
Chris Kelly Ordered Some New Gummies
14:09Feb 03 -
$100M Just Isn't Enough
09:13Feb 03 -
Chris Kelly Gets Tricked By a 12 Year Old
11:41Feb 03 -
Where Are All The Grandfather Clocks Going?
06:48Jan 30 -
Why Isn't It Bigger?
05:53Jan 30 -
Chris Kelly Learns Something New
08:14Jan 29
2 Guys Named Chris, Daily Show Highlights
Did you miss today's The 2 Guys Named Chris Show? Had to get out of the car? Work distracted you from The 2 Guys Named Chris Show? No worries! If you missed a segment or had to leave in the middle of a segment, we have them all right here at the click of a button for your listening pleasure!
Location:
Myrtle Beach, SC (29577)
HOURLY FORECAST
| Time | Hi | Conditions | % Precip | ||
|---|---|---|---|---|---|
| Friday, February 13 | |||||
| |
3 PM | 54° | Sunny | 0% | |
| |
4 PM | 54° | Sunny | 0% | |
| |
5 PM | 51° | Sunny | 0% | |
| |
6 PM | 48° | Clear | 0% | |
| |
7 PM | 45° | Clear | 0% | |
| |
8 PM | 43° | Clear | 0% | |
| |
9 PM | 42° | Clear | 0% | |
| |
10 PM | 40° | Clear | 0% | |
| |
11 PM | 40° | Clear | 0% | |
| Saturday, February 14 | |||||
| |
12 AM | 38° | Clear | 0% | |
| |
1 AM | 38° | Clear | 0% | |
| |
2 AM | 37° | Clear | 0% | |
| |
3 AM | 36° | Clear | 0% | |
| |
4 AM | 37° | Clear | 0% | |
| |
5 AM | 37° | Clear | 0% | |
| |
6 AM | 37° | Sunny | 0% | |
| |
7 AM | 37° | Sunny | 0% | |
| |
8 AM | 40° | Sunny | 0% | |
| |
9 AM | 45° | Sunny | 0% | |
| |
10 AM | 50° | Sunny | 0% | |
| |
11 AM | 54° | Sunny | 0% | |
| |
12 PM | 55° | Sunny | 0% | |
| |
1 PM | 57° | Sunny | 0% | |
| |
2 PM | 57° | Sunny | 0% | |
| |
3 PM | 57° | Sunny | 0% | |
| |
4 PM | 57° | Partly cloudy | 0% | |
| |
5 PM | 55° | Partly cloudy | 0% | |
| |
6 PM | 52° | Partly cloudy | 0% | |
| |
7 PM | 50° | Partly cloudy | 0% | |
| |
8 PM | 47° | Partly cloudy | 0% | |
| |
9 PM | 46° | Mostly cloudy | 0% | |
| |
10 PM | 46° | Mostly cloudy | 0% | |
| |
11 PM | 46° | Mostly cloudy | 0% | |
| Sunday, February 15 | |||||
| |
12 AM | 46° | Mostly cloudy | 0% | |
| |
1 AM | 47° | Mostly cloudy | 8% | |
| |
2 AM | 47° | Mostly cloudy | 8% | |
| |
3 AM | 48° | Mostly cloudy | 8% | |
| |
4 AM | 48° | Mostly cloudy | 8% | |
| |
5 AM | 48° | Mostly cloudy | 8% | |
| |
6 AM | 48° | Cloudy | 8% | |
| |
7 AM | 49° | Rain | 45% | |
| |
8 AM | 51° | Rain | 45% | |
| |
9 AM | 54° | Rain | 45% | |
| |
10 AM | 57° | Rain | 45% | |
| |
11 AM | 59° | Rain | 45% | |
| |
12 PM | 61° | Rain | 45% | |
| |
1 PM | 62° | Rain | 91% | |
| |
2 PM | 62° | Rain | 91% | |
| |
3 PM | 62° | Rain | 91% | |
| |
4 PM | 61° | Rain | 91% | |
| |
5 PM | 60° | Rain | 91% | |
| |
6 PM | 59° | Rain | 91% | |
| |
7 PM | 58° | Thunderstorm (cloudy) | 100% | |
| |
8 PM | 57° | Thunderstorm (cloudy) | 100% | |
| |
9 PM | 56° | Thunderstorm (cloudy) | 100% | |
| |
10 PM | 56° | Rain | 100% | |
| |
11 PM | 56° | Rain | 100% | |
| Monday, February 16 | |||||
| |
12 AM | 56° | Rain | 100% | |
| |
1 AM | 56° | Rain | 81% | |
| |
2 AM | 55° | Rain | 81% | |
| |
3 AM | 54° | Rain | 81% | |
| |
4 AM | 54° | Rain | 81% | |
| |
5 AM | 52° | Rain | 81% | |
| |
6 AM | 51° | Rain | 81% | |
| |
7 AM | 51° | Rain | 37% | |
| |
8 AM | 52° | Rain | 37% | |
| |
9 AM | 54° | Rain | 37% | |
| |
10 AM | 56° | Rain | 37% | |
| |
11 AM | 57° | Rain | 37% | |
| |
12 PM | 59° | Rain | 37% | |
| |
1 PM | 60° | Rain | 16% | |
| |
2 PM | 60° | Rain | 16% | |
| |
3 PM | 60° | Rain | 16% | |
| |
4 PM | 59° | Rain | 16% | |
| |
5 PM | 57° | Rain | 16% | |
| |
6 PM | 55° | Rain | 16% | |
| |
7 PM | 53° | Partly cloudy | 8% | |
| |
8 PM | 51° | Partly cloudy | 8% | |
| |
9 PM | 50° | Partly cloudy | 8% | |
| |
10 PM | 48° | Partly cloudy | 8% | |
| |
11 PM | 48° | Partly cloudy | 8% | |
| Tuesday, February 17 | |||||
| |
12 AM | 47° | Partly cloudy | 8% | |
| |
1 AM | 46° | Partly cloudy | 5% | |
| |
2 AM | 46° | Partly cloudy | 5% | |
| |
3 AM | 45° | Partly cloudy | 5% | |
| |
4 AM | 44° | Partly cloudy | 5% | |
| |
5 AM | 44° | Partly cloudy | 5% | |
| |
6 AM | 43° | Partly cloudy | 5% | |
| |
7 AM | 44° | Mostly cloudy | 4% | |
| |
8 AM | 46° | Partly cloudy | 4% | |
| |
9 AM | 49° | Partly cloudy | 4% | |
| |
10 AM | 52° | Partly cloudy | 4% | |
| |
11 AM | 55° | Partly cloudy | 4% | |
| |
12 PM | 58° | Partly cloudy | 4% | |
| |
1 PM | 60° | Partly cloudy | 7% | |
| |
2 PM | 61° | Partly cloudy | 7% | |
| |
3 PM | 62° | Partly cloudy | 7% | |
| |
4 PM | 61° | Partly cloudy | 7% | |
| |
5 PM | 59° | Partly cloudy | 7% | |
| |
6 PM | 57° | Partly cloudy | 7% | |
| |
7 PM | 55° | Partly cloudy | 3% | |
| |
8 PM | 53° | Mostly cloudy | 3% | |
| |
9 PM | 51° | Mostly cloudy | 3% | |
| |
10 PM | 50° | Mostly cloudy | 3% | |
| |
11 PM | 50° | Mostly cloudy | 3% | |















