THE GRAND STRAND’S ROCK & ALTERNATIVE 96.1 WKZQ
VIRAL 96.1 KZQ
Are You High?
-
Are You High?
09:44Mar 13 -
What Old Restaurant Would You Bring Back?
08:01Mar 13 -
The Best Name Prank You Will Here Today.
08:36Mar 13 -
We Miss The Old Charlotte Coliseum.
08:53Mar 12 -
BB Shea Is Clearly Not A Disney Guy.
06:09Mar 12 -
We Play The Feud.
12:42Mar 11 -
Well That Was An Awkward Wedding.
13:17Mar 11 -
Not Again Franklin.
08:40Mar 11 -
That Went Terribly Wrong.
12:00Mar 10 -
Kelly Is An Old Texter.
06:55Mar 10 -
What Happened To The Diamond In Your Head?
11:08Mar 09 -
You Want Four Quesadillas?
10:46Mar 09 -
Lawyer Up - Do Not Tell The Consultant.
17:25Mar 09 -
Worst Vacation Advice Ever.
05:08Mar 06 -
Red Rachel Makes A Big Decision.
13:16Mar 06 -
RIP Lou Holtz.
10:11Mar 06 -
Is That Your Bite?
14:28Mar 05 -
Look Out For Meat!
13:07Mar 05 -
We Play The Birthday Game!
14:12Mar 04 -
I Am Just Here For The Burgers.
09:59Mar 04
2 Guys Named Chris, Daily Show Highlights
Did you miss today's The 2 Guys Named Chris Show? Had to get out of the car? Work distracted you from The 2 Guys Named Chris Show? No worries! If you missed a segment or had to leave in the middle of a segment, we have them all right here at the click of a button for your listening pleasure!
Location:
Myrtle Beach, SC (29577)
HOURLY FORECAST
| Time | Hi | Conditions | % Precip | ||
|---|---|---|---|---|---|
| Sunday, March 15 | |||||
| |
3 PM | 66° | Thunderstorm (cloudy) | 62% | |
| |
4 PM | 66° | Thunderstorm (cloudy) | 57% | |
| |
5 PM | 66° | Thunderstorm (partly cloudy) | 37% | |
| |
6 PM | 66° | Thunderstorm (partly cloudy) | 25% | |
| |
7 PM | 65° | Thunderstorm (partly cloudy) | 19% | |
| |
8 PM | 64° | Thunderstorm (partly cloudy) | 26% | |
| |
9 PM | 64° | Thunderstorm (partly cloudy) | 19% | |
| |
10 PM | 65° | Mostly cloudy | 14% | |
| |
11 PM | 65° | Thunderstorm (partly cloudy) | 33% | |
| Monday, March 16 | |||||
| |
12 AM | 65° | Thunderstorm (cloudy) | 30% | |
| |
1 AM | 65° | Thunderstorm (cloudy) | 39% | |
| |
2 AM | 66° | Thunderstorm (cloudy) | 77% | |
| |
3 AM | 65° | Thunderstorm (cloudy) | 67% | |
| |
4 AM | 65° | Thunderstorm (cloudy) | 55% | |
| |
5 AM | 64° | Thunderstorm (partly cloudy) | 61% | |
| |
6 AM | 64° | Thunderstorm (cloudy) | 57% | |
| |
7 AM | 64° | Thunderstorm (cloudy) | 41% | |
| |
8 AM | 64° | Thunderstorm (cloudy) | 40% | |
| |
9 AM | 66° | Thunderstorm (cloudy) | 37% | |
| |
10 AM | 68° | Thunderstorm (cloudy) | 46% | |
| |
11 AM | 69° | Thunderstorm (cloudy) | 74% | |
| |
12 PM | 70° | Thunderstorm (cloudy) | 76% | |
| |
1 PM | 71° | Thunderstorm (cloudy) | 70% | |
| |
2 PM | 70° | Thunderstorm (cloudy) | 53% | |
| |
3 PM | 70° | Thunderstorm (cloudy) | 50% | |
| |
4 PM | 70° | Thunderstorm (cloudy) | 62% | |
| |
5 PM | 69° | Thunderstorm (cloudy) | 80% | |
| |
6 PM | 66° | Thunderstorm (cloudy) | 58% | |
| |
7 PM | 63° | Thunderstorm (cloudy) | 49% | |
| |
8 PM | 60° | Thunderstorm (cloudy) | 28% | |
| |
9 PM | 57° | Rain showers (cloudy) | 20% | |
| |
10 PM | 54° | Mostly cloudy | 12% | |
| |
11 PM | 50° | Mostly cloudy | 4% | |
| Tuesday, March 17 | |||||
| |
12 AM | 48° | Mostly cloudy | 3% | |
| |
1 AM | 46° | Partly cloudy | 2% | |
| |
2 AM | 43° | Clear | 1% | |
| |
3 AM | 42° | Clear | 1% | |
| |
4 AM | 40° | Clear | 1% | |
| |
5 AM | 39° | Clear | 1% | |
| |
6 AM | 38° | Partly cloudy | 1% | |
| |
7 AM | 37° | Partly cloudy | 1% | |
| |
8 AM | 37° | Partly cloudy | 0% | |
| |
9 AM | 38° | Partly cloudy | 0% | |
| |
10 AM | 41° | Sunny | 0% | |
| |
11 AM | 43° | Sunny | 0% | |
| |
12 PM | 45° | Sunny | 0% | |
| |
1 PM | 47° | Sunny | 0% | |
| |
2 PM | 49° | Partly cloudy | 0% | |
| |
3 PM | 50° | Partly cloudy | 0% | |
| |
4 PM | 51° | Partly cloudy | 0% | |
| |
5 PM | 51° | Partly cloudy | 0% | |
| |
6 PM | 49° | Partly cloudy | 0% | |
| |
7 PM | 47° | Partly cloudy | 0% | |
| |
8 PM | 45° | Clear | 0% | |
| |
9 PM | 44° | Clear | 0% | |
| |
10 PM | 42° | Clear | 0% | |
| |
11 PM | 41° | Clear | 0% | |
| Wednesday, March 18 | |||||
| |
12 AM | 40° | Clear | 0% | |
| |
1 AM | 39° | Clear | 0% | |
| |
2 AM | 38° | Clear | 0% | |
| |
3 AM | 37° | Clear | 0% | |
| |
4 AM | 35° | Clear | 0% | |
| |
5 AM | 34° | Clear | 0% | |
| |
6 AM | 34° | Sunny | 0% | |
| |
7 AM | 33° | Sunny | 0% | |
| |
8 AM | 33° | Sunny | 0% | |
| |
9 AM | 37° | Sunny | 0% | |
| |
10 AM | 40° | Sunny | 0% | |
| |
11 AM | 44° | Sunny | 0% | |
| |
12 PM | 46° | Sunny | 0% | |
| |
1 PM | 48° | Sunny | 0% | |
| |
2 PM | 50° | Sunny | 0% | |
| |
3 PM | 51° | Partly cloudy | 0% | |
| |
4 PM | 51° | Partly cloudy | 0% | |
| |
5 PM | 51° | Partly cloudy | 0% | |
| |
6 PM | 50° | Partly cloudy | 0% | |
| |
7 PM | 49° | Partly cloudy | 0% | |
| |
8 PM | 49° | Partly cloudy | 1% | |
| |
9 PM | 47° | Partly cloudy | 1% | |
| |
10 PM | 45° | Partly cloudy | 1% | |
| |
11 PM | 44° | Partly cloudy | 1% | |
| Thursday, March 19 | |||||
| |
12 AM | 43° | Partly cloudy | 1% | |
| |
1 AM | 42° | Partly cloudy | 1% | |
| |
2 AM | 42° | Clear | 1% | |
| |
3 AM | 41° | Clear | 1% | |
| |
4 AM | 40° | Clear | 1% | |
| |
5 AM | 39° | Clear | 1% | |
| |
6 AM | 38° | Sunny | 1% | |
| |
7 AM | 38° | Sunny | 1% | |
| |
8 AM | 39° | Sunny | 1% | |
| |
9 AM | 42° | Sunny | 1% | |
| |
10 AM | 47° | Sunny | 1% | |
| |
11 AM | 52° | Sunny | 1% | |
| |
12 PM | 55° | Sunny | 1% | |
| |
1 PM | 58° | Sunny | 1% | |
| |
2 PM | 59° | Sunny | 2% | |
| |
3 PM | 60° | Sunny | 2% | |
| |
4 PM | 61° | Sunny | 2% | |
| |
5 PM | 60° | Partly cloudy | 2% | |
| |
6 PM | 58° | Clear | 2% | |
| |
7 PM | 56° | Clear | 2% | |
| |
8 PM | 54° | Clear | 5% | |
| |
9 PM | 52° | Clear | 5% | |
| |
10 PM | 51° | Clear | 5% | |
| |
11 PM | 50° | Clear | 5% | |
















