THE GRAND STRAND’S ROCK & ALTERNATIVE 96.1 WKZQ
VIRAL 96.1 KZQ
These Jingles Are Getting Out Of Hand.
-
These Jingles Are Getting Out Of Hand.
08:45Feb 20 -
Do Not Drink The Water.
03:43Feb 20 -
Please Take My Name Off Your Phone.
06:54Feb 20 -
Just Rinse It Off And Bringing It Back.
06:50Feb 19 -
Worst Songs Of The 70's.
11:03Feb 19 -
Are You On Cocaine?
18:27Feb 19 -
On This Date In History.
05:39Feb 18 -
Is That BB Shea Smooching?
06:09Feb 18 -
We Need More Condoms!
10:20Feb 18 -
Happy Radio Day!
15:00Feb 17 -
Lawyer Up - This Is Not Our Baby...
08:12Feb 17 -
A Pickleball Brawl.
08:34Feb 13 -
A Biggie High Low.
05:51Feb 13 -
What Smells?
13:31Feb 13 -
Another Great Family Feud Game.
15:03Feb 12 -
Dreams Do Come True.
15:14Feb 12 -
Are You Cooking An Iguana?
06:19Feb 11 -
We Play The Feud.
15:27Feb 11 -
One Coffee Please.
05:57Feb 11 -
You Have Terrible Timing.
09:08Feb 10
2 Guys Named Chris, Daily Show Highlights
Did you miss today's The 2 Guys Named Chris Show? Had to get out of the car? Work distracted you from The 2 Guys Named Chris Show? No worries! If you missed a segment or had to leave in the middle of a segment, we have them all right here at the click of a button for your listening pleasure!
Location:
Myrtle Beach, SC (29577)
HOURLY FORECAST
| Time | Hi | Conditions | % Precip | ||
|---|---|---|---|---|---|
| Saturday, February 21 | |||||
| |
8 AM | 58° | Thunderstorm (cloudy) | 72% | |
| |
9 AM | 60° | Thunderstorm (cloudy) | 65% | |
| |
10 AM | 61° | Rain showers (cloudy) | 55% | |
| |
11 AM | 61° | Rain showers (cloudy) | 45% | |
| |
12 PM | 62° | Rain showers (cloudy) | 46% | |
| |
1 PM | 62° | Rain showers (cloudy) | 48% | |
| |
2 PM | 61° | Rain showers (cloudy) | 55% | |
| |
3 PM | 60° | Rain showers (cloudy) | 62% | |
| |
4 PM | 58° | Thunderstorm (cloudy) | 68% | |
| |
5 PM | 57° | Thunderstorm (cloudy) | 64% | |
| |
6 PM | 54° | Thunderstorm (cloudy) | 55% | |
| |
7 PM | 54° | Thunderstorm (cloudy) | 49% | |
| |
8 PM | 52° | Thunderstorm (cloudy) | 44% | |
| |
9 PM | 52° | Thunderstorm (cloudy) | 34% | |
| |
10 PM | 51° | Thunderstorm (cloudy) | 40% | |
| |
11 PM | 52° | Thunderstorm (cloudy) | 43% | |
| Sunday, February 22 | |||||
| |
12 AM | 51° | Thunderstorm (cloudy) | 47% | |
| |
1 AM | 52° | Thunderstorm (cloudy) | 50% | |
| |
2 AM | 52° | Thunderstorm (cloudy) | 61% | |
| |
3 AM | 52° | Thunderstorm (cloudy) | 69% | |
| |
4 AM | 52° | Rain showers (cloudy) | 69% | |
| |
5 AM | 52° | Rain showers (cloudy) | 71% | |
| |
6 AM | 52° | Rain showers (cloudy) | 62% | |
| |
7 AM | 52° | Rain showers (cloudy) | 69% | |
| |
8 AM | 53° | Rain showers (cloudy) | 69% | |
| |
9 AM | 55° | Rain showers (cloudy) | 69% | |
| |
10 AM | 58° | Rain showers (cloudy) | 52% | |
| |
11 AM | 58° | Rain showers (cloudy) | 52% | |
| |
12 PM | 57° | Rain showers (cloudy) | 52% | |
| |
1 PM | 56° | Rain showers (cloudy) | 32% | |
| |
2 PM | 55° | Rain showers (cloudy) | 32% | |
| |
3 PM | 55° | Rain showers (cloudy) | 32% | |
| |
4 PM | 54° | Rain showers (cloudy) | 32% | |
| |
5 PM | 52° | Rain showers (cloudy) | 32% | |
| |
6 PM | 49° | Partly cloudy | 3% | |
| |
7 PM | 46° | Clear | 3% | |
| |
8 PM | 44° | Clear | 3% | |
| |
9 PM | 42° | Clear | 3% | |
| |
10 PM | 40° | Clear | 3% | |
| |
11 PM | 39° | Clear | 3% | |
| Monday, February 23 | |||||
| |
12 AM | 37° | Clear | 3% | |
| |
1 AM | 36° | Clear | 0% | |
| |
2 AM | 35° | Clear | 0% | |
| |
3 AM | 33° | Clear | 0% | |
| |
4 AM | 32° | Clear | 0% | |
| |
5 AM | 31° | Clear | 0% | |
| |
6 AM | 30° | Sunny | 0% | |
| |
7 AM | 30° | Sunny | 2% | |
| |
8 AM | 33° | Sunny | 2% | |
| |
9 AM | 36° | Sunny | 2% | |
| |
10 AM | 39° | Sunny | 2% | |
| |
11 AM | 42° | Sunny | 2% | |
| |
12 PM | 44° | Sunny | 2% | |
| |
1 PM | 45° | Partly cloudy | 4% | |
| |
2 PM | 46° | Partly cloudy | 4% | |
| |
3 PM | 47° | Partly cloudy | 4% | |
| |
4 PM | 46° | Partly cloudy | 4% | |
| |
5 PM | 45° | Partly cloudy | 4% | |
| |
6 PM | 44° | Partly cloudy | 4% | |
| |
7 PM | 42° | Partly cloudy | 1% | |
| |
8 PM | 40° | Partly cloudy | 1% | |
| |
9 PM | 38° | Clear | 1% | |
| |
10 PM | 36° | Clear | 1% | |
| |
11 PM | 34° | Clear | 1% | |
| Tuesday, February 24 | |||||
| |
12 AM | 33° | Clear | 1% | |
| |
1 AM | 32° | Clear | 1% | |
| |
2 AM | 31° | Clear | 1% | |
| |
3 AM | 30° | Clear | 1% | |
| |
4 AM | 29° | Clear | 1% | |
| |
5 AM | 28° | Clear | 1% | |
| |
6 AM | 27° | Sunny | 1% | |
| |
7 AM | 28° | Sunny | 0% | |
| |
8 AM | 30° | Sunny | 0% | |
| |
9 AM | 34° | Sunny | 0% | |
| |
10 AM | 37° | Sunny | 0% | |
| |
11 AM | 40° | Sunny | 0% | |
| |
12 PM | 43° | Sunny | 0% | |
| |
1 PM | 45° | Sunny | 0% | |
| |
2 PM | 47° | Sunny | 0% | |
| |
3 PM | 48° | Sunny | 0% | |
| |
4 PM | 48° | Sunny | 0% | |
| |
5 PM | 47° | Sunny | 0% | |
| |
6 PM | 45° | Clear | 0% | |
| |
7 PM | 43° | Clear | 0% | |
| |
8 PM | 42° | Partly cloudy | 0% | |
| |
9 PM | 40° | Partly cloudy | 0% | |
| |
10 PM | 39° | Partly cloudy | 0% | |
| |
11 PM | 38° | Partly cloudy | 0% | |
| Wednesday, February 25 | |||||
| |
12 AM | 38° | Mostly cloudy | 0% | |
| |
1 AM | 38° | Mostly cloudy | 0% | |
| |
2 AM | 38° | Mostly cloudy | 0% | |
| |
3 AM | 38° | Partly cloudy | 0% | |
| |
4 AM | 39° | Partly cloudy | 0% | |
| |
5 AM | 38° | Partly cloudy | 0% | |
| |
6 AM | 38° | Partly cloudy | 0% | |
| |
7 AM | 39° | Partly cloudy | 0% | |
| |
8 AM | 42° | Partly cloudy | 0% | |
| |
9 AM | 46° | Partly cloudy | 0% | |
| |
10 AM | 50° | Partly cloudy | 0% | |
| |
11 AM | 53° | Partly cloudy | 0% | |
| |
12 PM | 56° | Partly cloudy | 0% | |
| |
1 PM | 58° | Partly cloudy | 0% | |
| |
2 PM | 59° | Partly cloudy | 0% | |
| |
3 PM | 60° | Partly cloudy | 0% | |
| |
4 PM | 59° | Partly cloudy | 0% | |
| |
5 PM | 58° | Partly cloudy | 0% | |
| |
6 PM | 56° | Partly cloudy | 0% | |
| |
7 PM | 54° | Partly cloudy | 1% | |
| |
8 PM | 52° | Mostly cloudy | 1% | |
| |
9 PM | 52° | Mostly cloudy | 1% | |
| |
10 PM | 51° | Mostly cloudy | 1% | |
| |
11 PM | 51° | Mostly cloudy | 1% | |















