THE GRAND STRAND’S ROCK & ALTERNATIVE 96.1 WKZQ
VIRAL 96.1 KZQ
Demm Vs. Glen
-
Demm Vs. Glen
14:25Mar 19 -
Sorry Jessica.
08:11Mar 19 -
Chris Demm Has Now Been Mentioned In The Halls Of Congress.
14:14Mar 19 -
Our Friend Andrew Calls In To Honor Chris Demm.
06:55Mar 19 -
We Take A Trip To Mobile Alabama!
08:25Mar 18 -
Best Car Invention Ever.... Radio.
12:19Mar 18 -
Do You Smell That?
11:04Mar 18 -
Did You Use Our App?
14:42Mar 17 -
Chris Kelly Can Never Go To Magic City.
06:52Mar 17 -
Best Match Game Answer Ever!
10:53Mar 17 -
That Is Some Audacity!
09:34Mar 16 -
Are You Stealing?
09:34Mar 16 -
Are Your Wearing Meta Glasses?
14:46Mar 16 -
Are You High?
09:44Mar 13 -
What Old Restaurant Would You Bring Back?
08:01Mar 13 -
The Best Name Prank You Will Here Today.
08:36Mar 13 -
We Miss The Old Charlotte Coliseum.
08:53Mar 12 -
BB Shea Is Clearly Not A Disney Guy.
06:09Mar 12 -
We Play The Feud.
12:42Mar 11 -
Well That Was An Awkward Wedding.
13:17Mar 11
2 Guys Named Chris, Daily Show Highlights
Did you miss today's The 2 Guys Named Chris Show? Had to get out of the car? Work distracted you from The 2 Guys Named Chris Show? No worries! If you missed a segment or had to leave in the middle of a segment, we have them all right here at the click of a button for your listening pleasure!
Location:
Myrtle Beach, SC (29577)
HOURLY FORECAST
| Time | Hi | Conditions | % Precip | ||
|---|---|---|---|---|---|
| Thursday, March 19 | |||||
| |
11 PM | 48° | Clear | 0% | |
| Friday, March 20 | |||||
| |
12 AM | 48° | Clear | 0% | |
| |
1 AM | 47° | Clear | 0% | |
| |
2 AM | 46° | Clear | 0% | |
| |
3 AM | 45° | Clear | 0% | |
| |
4 AM | 44° | Clear | 0% | |
| |
5 AM | 43° | Clear | 0% | |
| |
6 AM | 42° | Sunny | 0% | |
| |
7 AM | 42° | Sunny | 0% | |
| |
8 AM | 42° | Sunny | 0% | |
| |
9 AM | 48° | Sunny | 0% | |
| |
10 AM | 54° | Sunny | 0% | |
| |
11 AM | 58° | Sunny | 0% | |
| |
12 PM | 62° | Sunny | 0% | |
| |
1 PM | 63° | Sunny | 0% | |
| |
2 PM | 65° | Sunny | 0% | |
| |
3 PM | 64° | Sunny | 0% | |
| |
4 PM | 64° | Sunny | 0% | |
| |
5 PM | 65° | Sunny | 0% | |
| |
6 PM | 62° | Clear | 0% | |
| |
7 PM | 60° | Partly cloudy | 0% | |
| |
8 PM | 58° | Partly cloudy | 0% | |
| |
9 PM | 56° | Partly cloudy | 0% | |
| |
10 PM | 54° | Partly cloudy | 0% | |
| |
11 PM | 54° | Partly cloudy | 0% | |
| Saturday, March 21 | |||||
| |
12 AM | 53° | Partly cloudy | 0% | |
| |
1 AM | 52° | Partly cloudy | 0% | |
| |
2 AM | 52° | Partly cloudy | 2% | |
| |
3 AM | 52° | Partly cloudy | 2% | |
| |
4 AM | 52° | Partly cloudy | 2% | |
| |
5 AM | 53° | Partly cloudy | 2% | |
| |
6 AM | 52° | Partly cloudy | 2% | |
| |
7 AM | 52° | Partly cloudy | 2% | |
| |
8 AM | 53° | Partly cloudy | 0% | |
| |
9 AM | 56° | Partly cloudy | 0% | |
| |
10 AM | 61° | Partly cloudy | 0% | |
| |
11 AM | 65° | Partly cloudy | 0% | |
| |
12 PM | 69° | Partly cloudy | 0% | |
| |
1 PM | 72° | Partly cloudy | 0% | |
| |
2 PM | 73° | Partly cloudy | 2% | |
| |
3 PM | 74° | Partly cloudy | 2% | |
| |
4 PM | 74° | Partly cloudy | 2% | |
| |
5 PM | 73° | Partly cloudy | 2% | |
| |
6 PM | 72° | Partly cloudy | 2% | |
| |
7 PM | 69° | Partly cloudy | 2% | |
| |
8 PM | 67° | Mostly cloudy | 8% | |
| |
9 PM | 65° | Mostly cloudy | 8% | |
| |
10 PM | 63° | Mostly cloudy | 8% | |
| |
11 PM | 62° | Mostly cloudy | 8% | |
| Sunday, March 22 | |||||
| |
12 AM | 61° | Partly cloudy | 8% | |
| |
1 AM | 61° | Partly cloudy | 8% | |
| |
2 AM | 60° | Partly cloudy | 2% | |
| |
3 AM | 60° | Clear | 2% | |
| |
4 AM | 59° | Clear | 2% | |
| |
5 AM | 59° | Clear | 2% | |
| |
6 AM | 58° | Sunny | 2% | |
| |
7 AM | 58° | Sunny | 2% | |
| |
8 AM | 59° | Sunny | 1% | |
| |
9 AM | 62° | Sunny | 1% | |
| |
10 AM | 66° | Sunny | 1% | |
| |
11 AM | 70° | Sunny | 1% | |
| |
12 PM | 73° | Sunny | 1% | |
| |
1 PM | 75° | Sunny | 1% | |
| |
2 PM | 76° | Sunny | 2% | |
| |
3 PM | 77° | Sunny | 2% | |
| |
4 PM | 76° | Sunny | 2% | |
| |
5 PM | 75° | Sunny | 2% | |
| |
6 PM | 73° | Clear | 2% | |
| |
7 PM | 70° | Clear | 2% | |
| |
8 PM | 67° | Clear | 1% | |
| |
9 PM | 66° | Clear | 1% | |
| |
10 PM | 65° | Clear | 1% | |
| |
11 PM | 64° | Clear | 1% | |
| Monday, March 23 | |||||
| |
12 AM | 63° | Clear | 1% | |
| |
1 AM | 62° | Clear | 1% | |
| |
2 AM | 62° | Clear | 0% | |
| |
3 AM | 62° | Clear | 0% | |
| |
4 AM | 61° | Clear | 0% | |
| |
5 AM | 61° | Clear | 0% | |
| |
6 AM | 60° | Sunny | 0% | |
| |
7 AM | 60° | Sunny | 0% | |
| |
8 AM | 61° | Sunny | 0% | |
| |
9 AM | 64° | Sunny | 0% | |
| |
10 AM | 69° | Sunny | 0% | |
| |
11 AM | 73° | Sunny | 0% | |
| |
12 PM | 76° | Sunny | 0% | |
| |
1 PM | 77° | Sunny | 0% | |
| |
2 PM | 78° | Sunny | 14% | |
| |
3 PM | 79° | Sunny | 14% | |
| |
4 PM | 80° | Sunny | 14% | |
| |
5 PM | 79° | Sunny | 14% | |
| |
6 PM | 77° | Clear | 14% | |
| |
7 PM | 74° | Partly cloudy | 14% | |
| |
8 PM | 71° | Rain showers (cloudy) | 17% | |
| |
9 PM | 68° | Rain showers (cloudy) | 17% | |
| |
10 PM | 65° | Rain showers (cloudy) | 17% | |
| |
11 PM | 62° | Rain showers (cloudy) | 17% | |















