THE GRAND STRAND’S ROCK & ALTERNATIVE 96.1 WKZQ
VIRAL 96.1 KZQ
A Pickleball Brawl.
-
A Pickleball Brawl.
08:34Feb 13 -
A Biggie High Low.
05:51Feb 13 -
What Smells?
13:31Feb 13 -
Another Great Family Feud Game.
15:03Feb 12 -
Dreams Do Come True.
15:14Feb 12 -
Are You Cooking An Iguana?
06:19Feb 11 -
We Play The Feud.
15:27Feb 11 -
One Coffee Please.
05:57Feb 11 -
You Have Terrible Timing.
09:08Feb 10 -
Are The Eagles Really Done?
04:06Feb 10 -
Lawyer Up - What Is That Smell?
17:33Feb 09 -
Your Fridge Is On The Way.
08:11Feb 09 -
Well, Look Who Made It In...
09:42Feb 09 -
Chris Kelly Ordered Some New Gummies
14:09Feb 03 -
Chris Kelly Ordered Some New Gummies
14:09Feb 03 -
$100M Just Isn't Enough
09:13Feb 03 -
Chris Kelly Gets Tricked By a 12 Year Old
11:41Feb 03 -
Where Are All The Grandfather Clocks Going?
06:48Jan 30 -
Why Isn't It Bigger?
05:53Jan 30 -
Chris Kelly Learns Something New
08:14Jan 29
2 Guys Named Chris, Daily Show Highlights
Did you miss today's The 2 Guys Named Chris Show? Had to get out of the car? Work distracted you from The 2 Guys Named Chris Show? No worries! If you missed a segment or had to leave in the middle of a segment, we have them all right here at the click of a button for your listening pleasure!
Location:
Myrtle Beach, SC (29577)
HOURLY FORECAST
| Time | Hi | Conditions | % Precip | ||
|---|---|---|---|---|---|
| Saturday, February 14 | |||||
| |
4 PM | 56° | Sunny | 0% | |
| |
5 PM | 54° | Sunny | 0% | |
| |
6 PM | 51° | Partly cloudy | 0% | |
| |
7 PM | 49° | Partly cloudy | 0% | |
| |
8 PM | 48° | Partly cloudy | 0% | |
| |
9 PM | 47° | Partly cloudy | 0% | |
| |
10 PM | 46° | Partly cloudy | 0% | |
| |
11 PM | 45° | Mostly cloudy | 1% | |
| Sunday, February 15 | |||||
| |
12 AM | 46° | Mostly cloudy | 2% | |
| |
1 AM | 46° | Mostly cloudy | 4% | |
| |
2 AM | 47° | Mostly cloudy | 5% | |
| |
3 AM | 48° | Mostly cloudy | 7% | |
| |
4 AM | 48° | Mostly cloudy | 8% | |
| |
5 AM | 48° | Cloudy | 8% | |
| |
6 AM | 48° | Cloudy | 8% | |
| |
7 AM | 49° | Rain | 19% | |
| |
8 AM | 51° | Rain | 23% | |
| |
9 AM | 55° | Rain | 28% | |
| |
10 AM | 59° | Rain | 33% | |
| |
11 AM | 60° | Rain | 32% | |
| |
12 PM | 62° | Rain | 42% | |
| |
1 PM | 62° | Rain | 52% | |
| |
2 PM | 63° | Rain | 68% | |
| |
3 PM | 63° | Rain | 79% | |
| |
4 PM | 63° | Thunderstorm (cloudy) | 91% | |
| |
5 PM | 62° | Thunderstorm (cloudy) | 78% | |
| |
6 PM | 61° | Thunderstorm (cloudy) | 67% | |
| |
7 PM | 60° | Thunderstorm (cloudy) | 100% | |
| |
8 PM | 58° | Thunderstorm (cloudy) | 100% | |
| |
9 PM | 57° | Thunderstorm (cloudy) | 100% | |
| |
10 PM | 58° | Rain showers (cloudy) | 100% | |
| |
11 PM | 58° | Rain showers (cloudy) | 100% | |
| Monday, February 16 | |||||
| |
12 AM | 57° | Rain showers (cloudy) | 100% | |
| |
1 AM | 56° | Rain showers (cloudy) | 55% | |
| |
2 AM | 55° | Rain showers (cloudy) | 55% | |
| |
3 AM | 54° | Rain showers (cloudy) | 55% | |
| |
4 AM | 52° | Rain showers (cloudy) | 55% | |
| |
5 AM | 50° | Rain showers (cloudy) | 55% | |
| |
6 AM | 49° | Rain showers (cloudy) | 55% | |
| |
7 AM | 48° | Rain showers (cloudy) | 20% | |
| |
8 AM | 50° | Rain showers (cloudy) | 20% | |
| |
9 AM | 52° | Rain showers (cloudy) | 20% | |
| |
10 AM | 54° | Rain showers (cloudy) | 20% | |
| |
11 AM | 56° | Rain showers (cloudy) | 20% | |
| |
12 PM | 58° | Rain showers (cloudy) | 20% | |
| |
1 PM | 59° | Partly cloudy | 10% | |
| |
2 PM | 60° | Partly cloudy | 10% | |
| |
3 PM | 60° | Partly cloudy | 10% | |
| |
4 PM | 59° | Partly cloudy | 10% | |
| |
5 PM | 57° | Partly cloudy | 10% | |
| |
6 PM | 54° | Partly cloudy | 10% | |
| |
7 PM | 52° | Partly cloudy | 3% | |
| |
8 PM | 50° | Clear | 3% | |
| |
9 PM | 49° | Clear | 3% | |
| |
10 PM | 48° | Clear | 3% | |
| |
11 PM | 47° | Clear | 3% | |
| Tuesday, February 17 | |||||
| |
12 AM | 46° | Clear | 3% | |
| |
1 AM | 45° | Clear | 1% | |
| |
2 AM | 45° | Clear | 1% | |
| |
3 AM | 44° | Clear | 1% | |
| |
4 AM | 43° | Clear | 1% | |
| |
5 AM | 42° | Partly cloudy | 1% | |
| |
6 AM | 42° | Partly cloudy | 1% | |
| |
7 AM | 42° | Mostly cloudy | 0% | |
| |
8 AM | 45° | Mostly cloudy | 0% | |
| |
9 AM | 49° | Partly cloudy | 0% | |
| |
10 AM | 53° | Partly cloudy | 0% | |
| |
11 AM | 56° | Partly cloudy | 0% | |
| |
12 PM | 58° | Sunny | 0% | |
| |
1 PM | 59° | Sunny | 0% | |
| |
2 PM | 60° | Partly cloudy | 0% | |
| |
3 PM | 61° | Partly cloudy | 0% | |
| |
4 PM | 60° | Partly cloudy | 0% | |
| |
5 PM | 59° | Partly cloudy | 0% | |
| |
6 PM | 57° | Partly cloudy | 0% | |
| |
7 PM | 55° | Partly cloudy | 0% | |
| |
8 PM | 53° | Partly cloudy | 0% | |
| |
9 PM | 52° | Partly cloudy | 0% | |
| |
10 PM | 51° | Mostly cloudy | 0% | |
| |
11 PM | 50° | Mostly cloudy | 0% | |
| Wednesday, February 18 | |||||
| |
12 AM | 50° | Mostly cloudy | 0% | |
| |
1 AM | 50° | Mostly cloudy | 0% | |
| |
2 AM | 50° | Mostly cloudy | 0% | |
| |
3 AM | 50° | Mostly cloudy | 0% | |
| |
4 AM | 51° | Mostly cloudy | 0% | |
| |
5 AM | 51° | Mostly cloudy | 0% | |
| |
6 AM | 50° | Mostly cloudy | 0% | |
| |
7 AM | 51° | Mostly cloudy | 0% | |
| |
8 AM | 54° | Mostly cloudy | 0% | |
| |
9 AM | 57° | Mostly cloudy | 0% | |
| |
10 AM | 61° | Mostly cloudy | 0% | |
| |
11 AM | 64° | Mostly cloudy | 0% | |
| |
12 PM | 66° | Mostly cloudy | 0% | |
| |
1 PM | 67° | Mostly cloudy | 0% | |
| |
2 PM | 68° | Mostly cloudy | 0% | |
| |
3 PM | 68° | Mostly cloudy | 0% | |
| |
4 PM | 68° | Mostly cloudy | 0% | |
| |
5 PM | 66° | Mostly cloudy | 0% | |
| |
6 PM | 64° | Mostly cloudy | 0% | |
| |
7 PM | 62° | Mostly cloudy | 0% | |
| |
8 PM | 60° | Mostly cloudy | 0% | |
| |
9 PM | 59° | Mostly cloudy | 0% | |
| |
10 PM | 58° | Mostly cloudy | 0% | |
| |
11 PM | 58° | Mostly cloudy | 0% | |















