THE GRAND STRAND’S ROCK & ALTERNATIVE 96.1 WKZQ
VIRAL 96.1 KZQ
Chris Kelly Ordered Some New Gummies
-
Chris Kelly Ordered Some New Gummies
14:09Feb 03 -
Chris Kelly Ordered Some New Gummies
14:09Feb 03 -
$100M Just Isn't Enough
09:13Feb 03 -
Chris Kelly Gets Tricked By a 12 Year Old
11:41Feb 03 -
Where Are All The Grandfather Clocks Going?
06:48Jan 30 -
Why Isn't It Bigger?
05:53Jan 30 -
Chris Kelly Learns Something New
08:14Jan 29 -
BB Shea Knows Water
06:56Jan 29 -
What Is In Your Pants?
11:09Jan 23 -
We Play The Pyramid Game.
13:25Jan 23 -
Is Your Watch Calling 911?
10:42Jan 22 -
Please Do Not Shovel That!
13:43Jan 22 -
An Announcement From Chris Demm.
30:20Jan 21 -
It Is Fig Newton Day!
09:09Jan 20 -
Lawyer Up - Where Are You Lisa?
06:57Jan 20 -
The Only Happy Panthers Fans.
15:28Jan 15 -
Are You Kiefer Sutherland?
08:22Jan 15 -
Hey! That Belongs To Nic Cage!
13:47Jan 14 -
Pasta, Pasta, And More Pasta.
09:49Jan 14 -
Is This Diesel?
15:27Jan 13
2 Guys Named Chris, Daily Show Highlights
Did you miss today's The 2 Guys Named Chris Show? Had to get out of the car? Work distracted you from The 2 Guys Named Chris Show? No worries! If you missed a segment or had to leave in the middle of a segment, we have them all right here at the click of a button for your listening pleasure!
Location:
Myrtle Beach, SC (29577)
HOURLY FORECAST
| Time | Hi | Conditions | % Precip | ||
|---|---|---|---|---|---|
| Saturday, February 07 | |||||
| |
10 AM | 40° | Sunny | 0% | |
| |
11 AM | 42° | Sunny | 0% | |
| |
12 PM | 42° | Sunny | 0% | |
| |
1 PM | 43° | Sunny | 0% | |
| |
2 PM | 43° | Sunny | 0% | |
| |
3 PM | 43° | Sunny | 0% | |
| |
4 PM | 43° | Sunny | 0% | |
| |
5 PM | 41° | Sunny | 0% | |
| |
6 PM | 37° | Clear | 0% | |
| |
7 PM | 34° | Clear | 0% | |
| |
8 PM | 33° | Clear | 0% | |
| |
9 PM | 31° | Clear | 0% | |
| |
10 PM | 30° | Clear | 0% | |
| |
11 PM | 30° | Clear | 0% | |
| Sunday, February 08 | |||||
| |
12 AM | 29° | Clear | 0% | |
| |
1 AM | 28° | Clear | 0% | |
| |
2 AM | 27° | Clear | 0% | |
| |
3 AM | 26° | Clear | 0% | |
| |
4 AM | 25° | Clear | 0% | |
| |
5 AM | 24° | Clear | 0% | |
| |
6 AM | 24° | Sunny | 0% | |
| |
7 AM | 24° | Sunny | 0% | |
| |
8 AM | 25° | Sunny | 0% | |
| |
9 AM | 28° | Sunny | 0% | |
| |
10 AM | 32° | Sunny | 0% | |
| |
11 AM | 36° | Partly cloudy | 0% | |
| |
12 PM | 39° | Partly cloudy | 0% | |
| |
1 PM | 41° | Partly cloudy | 0% | |
| |
2 PM | 43° | Partly cloudy | 0% | |
| |
3 PM | 43° | Partly cloudy | 0% | |
| |
4 PM | 43° | Partly cloudy | 0% | |
| |
5 PM | 41° | Partly cloudy | 0% | |
| |
6 PM | 38° | Partly cloudy | 0% | |
| |
7 PM | 36° | Partly cloudy | 0% | |
| |
8 PM | 34° | Partly cloudy | 0% | |
| |
9 PM | 33° | Partly cloudy | 0% | |
| |
10 PM | 33° | Partly cloudy | 0% | |
| |
11 PM | 32° | Partly cloudy | 0% | |
| Monday, February 09 | |||||
| |
12 AM | 32° | Partly cloudy | 0% | |
| |
1 AM | 32° | Partly cloudy | 0% | |
| |
2 AM | 32° | Partly cloudy | 0% | |
| |
3 AM | 32° | Clear | 0% | |
| |
4 AM | 32° | Clear | 0% | |
| |
5 AM | 31° | Clear | 0% | |
| |
6 AM | 31° | Sunny | 0% | |
| |
7 AM | 32° | Partly cloudy | 2% | |
| |
8 AM | 35° | Partly cloudy | 2% | |
| |
9 AM | 37° | Partly cloudy | 2% | |
| |
10 AM | 40° | Partly cloudy | 2% | |
| |
11 AM | 44° | Sunny | 2% | |
| |
12 PM | 48° | Sunny | 2% | |
| |
1 PM | 51° | Sunny | 2% | |
| |
2 PM | 52° | Sunny | 2% | |
| |
3 PM | 53° | Sunny | 2% | |
| |
4 PM | 52° | Sunny | 2% | |
| |
5 PM | 50° | Sunny | 2% | |
| |
6 PM | 47° | Clear | 2% | |
| |
7 PM | 44° | Clear | 0% | |
| |
8 PM | 42° | Clear | 0% | |
| |
9 PM | 40° | Clear | 0% | |
| |
10 PM | 40° | Clear | 0% | |
| |
11 PM | 39° | Clear | 0% | |
| Tuesday, February 10 | |||||
| |
12 AM | 39° | Clear | 0% | |
| |
1 AM | 39° | Clear | 0% | |
| |
2 AM | 39° | Clear | 0% | |
| |
3 AM | 40° | Clear | 0% | |
| |
4 AM | 40° | Clear | 0% | |
| |
5 AM | 39° | Clear | 0% | |
| |
6 AM | 39° | Sunny | 0% | |
| |
7 AM | 40° | Sunny | 0% | |
| |
8 AM | 43° | Sunny | 0% | |
| |
9 AM | 48° | Sunny | 0% | |
| |
10 AM | 52° | Sunny | 0% | |
| |
11 AM | 55° | Sunny | 0% | |
| |
12 PM | 58° | Sunny | 0% | |
| |
1 PM | 60° | Sunny | 0% | |
| |
2 PM | 62° | Partly cloudy | 0% | |
| |
3 PM | 62° | Partly cloudy | 0% | |
| |
4 PM | 62° | Mostly cloudy | 0% | |
| |
5 PM | 60° | Mostly cloudy | 0% | |
| |
6 PM | 58° | Mostly cloudy | 0% | |
| |
7 PM | 55° | Mostly cloudy | 0% | |
| |
8 PM | 53° | Mostly cloudy | 0% | |
| |
9 PM | 52° | Mostly cloudy | 0% | |
| |
10 PM | 50° | Mostly cloudy | 0% | |
| |
11 PM | 50° | Mostly cloudy | 0% | |
| Wednesday, February 11 | |||||
| |
12 AM | 49° | Mostly cloudy | 0% | |
| |
1 AM | 50° | Mostly cloudy | 2% | |
| |
2 AM | 50° | Mostly cloudy | 2% | |
| |
3 AM | 50° | Mostly cloudy | 2% | |
| |
4 AM | 50° | Mostly cloudy | 2% | |
| |
5 AM | 50° | Mostly cloudy | 2% | |
| |
6 AM | 50° | Mostly cloudy | 2% | |
| |
7 AM | 51° | Mostly cloudy | 11% | |
| |
8 AM | 53° | Mostly cloudy | 11% | |
| |
9 AM | 56° | Mostly cloudy | 11% | |
| |
10 AM | 59° | Mostly cloudy | 11% | |
| |
11 AM | 61° | Mostly cloudy | 11% | |
| |
12 PM | 63° | Mostly cloudy | 11% | |
| |
1 PM | 65° | Rain | 22% | |
| |
2 PM | 66° | Rain | 22% | |
| |
3 PM | 66° | Rain | 22% | |
| |
4 PM | 66° | Rain | 22% | |
| |
5 PM | 64° | Rain | 22% | |
| |
6 PM | 62° | Rain | 22% | |
| |
7 PM | 59° | Rain | 32% | |
| |
8 PM | 57° | Rain | 32% | |
| |
9 PM | 56° | Rain | 32% | |
| |
10 PM | 55° | Rain | 32% | |
| |
11 PM | 54° | Rain | 32% | |

















