THE GRAND STRAND’S ROCK & ALTERNATIVE 96.1 WKZQ
VIRAL 96.1 KZQ
An Announcement From Chris Demm.
-
An Announcement From Chris Demm.
30:20Jan 21 -
It Is Fig Newton Day!
09:09Jan 20 -
Lawyer Up - Where Are You Lisa?
06:57Jan 20 -
The Only Happy Panthers Fans.
15:28Jan 15 -
Are You Kiefer Sutherland?
08:22Jan 15 -
Hey! That Belongs To Nic Cage!
13:47Jan 14 -
Pasta, Pasta, And More Pasta.
09:49Jan 14 -
Is This Diesel?
15:27Jan 13 -
Please Stay Off Of Reddit.
07:29Jan 13 -
What Is A Grandma Shower?
08:12Jan 13 -
Happy Birthday Chris Demm!
05:31Jan 12 -
What Does This App do?
04:32Jan 12 -
Lawyer Up - Is That A Bug?
14:00Jan 12 -
Who Is CK420?
09:08Jan 08 -
Biggie Knows A Lot About Hot Sauce.
10:21Jan 08 -
That Was A Rough First Day.
12:23Jan 07 -
I Mean, What Do You Expect?
04:08Jan 07 -
Welcome Home Franklin!
09:38Jan 06 -
You Want Me To Do What?
13:02Jan 06 -
Biggie Reviews Die Hard.
13:49Dec 17
2 Guys Named Chris, Daily Show Highlights
Did you miss today's The 2 Guys Named Chris Show? Had to get out of the car? Work distracted you from The 2 Guys Named Chris Show? No worries! If you missed a segment or had to leave in the middle of a segment, we have them all right here at the click of a button for your listening pleasure!
Location:
Myrtle Beach, SC (29577)
HOURLY FORECAST
| Time | Hi | Conditions | % Precip | ||
|---|---|---|---|---|---|
| Wednesday, January 21 | |||||
| |
1 PM | 53° | Partly cloudy | 0% | |
| |
2 PM | 54° | Partly cloudy | 0% | |
| |
3 PM | 54° | Partly cloudy | 0% | |
| |
4 PM | 54° | Mostly cloudy | 0% | |
| |
5 PM | 52° | Mostly cloudy | 0% | |
| |
6 PM | 50° | Mostly cloudy | 0% | |
| |
7 PM | 48° | Mostly cloudy | 0% | |
| |
8 PM | 48° | Mostly cloudy | 1% | |
| |
9 PM | 47° | Mostly cloudy | 1% | |
| |
10 PM | 47° | Mostly cloudy | 2% | |
| |
11 PM | 46° | Cloudy | 3% | |
| Thursday, January 22 | |||||
| |
12 AM | 46° | Cloudy | 3% | |
| |
1 AM | 45° | Cloudy | 4% | |
| |
2 AM | 45° | Cloudy | 5% | |
| |
3 AM | 45° | Cloudy | 5% | |
| |
4 AM | 45° | Cloudy | 6% | |
| |
5 AM | 45° | Cloudy | 5% | |
| |
6 AM | 45° | Cloudy | 5% | |
| |
7 AM | 45° | Cloudy | 4% | |
| |
8 AM | 48° | Mostly cloudy | 4% | |
| |
9 AM | 51° | Mostly cloudy | 5% | |
| |
10 AM | 54° | Partly cloudy | 5% | |
| |
11 AM | 57° | Partly cloudy | 4% | |
| |
12 PM | 61° | Sunny | 4% | |
| |
1 PM | 62° | Sunny | 3% | |
| |
2 PM | 63° | Sunny | 3% | |
| |
3 PM | 63° | Sunny | 3% | |
| |
4 PM | 62° | Sunny | 3% | |
| |
5 PM | 60° | Sunny | 4% | |
| |
6 PM | 57° | Partly cloudy | 5% | |
| |
7 PM | 53° | Partly cloudy | 6% | |
| |
8 PM | 52° | Partly cloudy | 6% | |
| |
9 PM | 50° | Partly cloudy | 6% | |
| |
10 PM | 50° | Partly cloudy | 6% | |
| |
11 PM | 49° | Mostly cloudy | 6% | |
| Friday, January 23 | |||||
| |
12 AM | 48° | Mostly cloudy | 6% | |
| |
1 AM | 48° | Mostly cloudy | 10% | |
| |
2 AM | 47° | Mostly cloudy | 10% | |
| |
3 AM | 47° | Mostly cloudy | 10% | |
| |
4 AM | 47° | Mostly cloudy | 10% | |
| |
5 AM | 47° | Mostly cloudy | 10% | |
| |
6 AM | 47° | Mostly cloudy | 10% | |
| |
7 AM | 48° | Rain | 15% | |
| |
8 AM | 50° | Rain | 15% | |
| |
9 AM | 53° | Rain | 15% | |
| |
10 AM | 56° | Rain | 15% | |
| |
11 AM | 58° | Rain | 15% | |
| |
12 PM | 60° | Rain | 15% | |
| |
1 PM | 60° | Rain | 30% | |
| |
2 PM | 61° | Rain | 30% | |
| |
3 PM | 60° | Rain | 30% | |
| |
4 PM | 59° | Rain | 30% | |
| |
5 PM | 58° | Rain | 30% | |
| |
6 PM | 55° | Rain | 30% | |
| |
7 PM | 52° | Rain | 34% | |
| |
8 PM | 50° | Rain | 34% | |
| |
9 PM | 48° | Rain | 34% | |
| |
10 PM | 47° | Rain | 34% | |
| |
11 PM | 46° | Rain | 34% | |
| Saturday, January 24 | |||||
| |
12 AM | 44° | Rain | 34% | |
| |
1 AM | 43° | Rain | 37% | |
| |
2 AM | 42° | Rain | 37% | |
| |
3 AM | 41° | Rain | 37% | |
| |
4 AM | 40° | Rain | 37% | |
| |
5 AM | 40° | Rain | 37% | |
| |
6 AM | 40° | Rain | 37% | |
| |
7 AM | 40° | Rain | 37% | |
| |
8 AM | 40° | Rain | 37% | |
| |
9 AM | 40° | Rain | 37% | |
| |
10 AM | 41° | Rain | 37% | |
| |
11 AM | 40° | Rain | 37% | |
| |
12 PM | 40° | Rain | 37% | |
| |
1 PM | 40° | Rain | 60% | |
| |
2 PM | 39° | Rain | 60% | |
| |
3 PM | 38° | Rain | 60% | |
| |
4 PM | 38° | Rain | 60% | |
| |
5 PM | 36° | Rain | 60% | |
| |
6 PM | 34° | Rain | 60% | |
| |
7 PM | 33° | Rain/freezing rain | 79% | |
| |
8 PM | 32° | Rain/freezing rain | 79% | |
| |
9 PM | 32° | Rain/freezing rain | 79% | |
| |
10 PM | 32° | Rain/freezing rain | 79% | |
| |
11 PM | 32° | Rain/freezing rain | 79% | |
| Sunday, January 25 | |||||
| |
12 AM | 33° | Rain/freezing rain | 79% | |
| |
1 AM | 33° | Rain | 87% | |
| |
2 AM | 33° | Rain | 87% | |
| |
3 AM | 34° | Rain | 87% | |
| |
4 AM | 34° | Rain | 87% | |
| |
5 AM | 33° | Rain | 87% | |
| |
6 AM | 33° | Rain | 87% | |
| |
7 AM | 33° | Rain | 85% | |
| |
8 AM | 35° | Rain | 85% | |
| |
9 AM | 36° | Rain | 85% | |
| |
10 AM | 37° | Rain | 85% | |
| |
11 AM | 40° | Rain | 85% | |
| |
12 PM | 42° | Rain | 85% | |
| |
1 PM | 44° | Rain | 87% | |
| |
2 PM | 44° | Rain | 87% | |
| |
3 PM | 45° | Rain | 87% | |
| |
4 PM | 46° | Rain | 87% | |
| |
5 PM | 45° | Rain | 87% | |
| |
6 PM | 43° | Rain | 87% | |
| |
7 PM | 42° | Rain | 80% | |
| |
8 PM | 42° | Rain | 80% | |
| |
9 PM | 42° | Rain | 80% | |
| |
10 PM | 42° | Rain | 80% | |
| |
11 PM | 41° | Rain | 80% | |
















