THE GRAND STRAND’S ROCK & ALTERNATIVE 96.1 WKZQ
VIRAL 96.1 KZQ
Did You Use Our App?
-
Did You Use Our App?
14:42Mar 17 -
Chris Kelly Can Never Go To Magic City.
06:52Mar 17 -
Best Match Game Answer Ever!
10:53Mar 17 -
That Is Some Audacity!
09:34Mar 16 -
Are You Stealing?
09:34Mar 16 -
Are Your Wearing Meta Glasses?
14:46Mar 16 -
Are You High?
09:44Mar 13 -
What Old Restaurant Would You Bring Back?
08:01Mar 13 -
The Best Name Prank You Will Here Today.
08:36Mar 13 -
We Miss The Old Charlotte Coliseum.
08:53Mar 12 -
BB Shea Is Clearly Not A Disney Guy.
06:09Mar 12 -
We Play The Feud.
12:42Mar 11 -
Well That Was An Awkward Wedding.
13:17Mar 11 -
Not Again Franklin.
08:40Mar 11 -
That Went Terribly Wrong.
12:00Mar 10 -
Kelly Is An Old Texter.
06:55Mar 10 -
What Happened To The Diamond In Your Head?
11:08Mar 09 -
You Want Four Quesadillas?
10:46Mar 09 -
Lawyer Up - Do Not Tell The Consultant.
17:25Mar 09 -
Worst Vacation Advice Ever.
05:08Mar 06
2 Guys Named Chris, Daily Show Highlights
Did you miss today's The 2 Guys Named Chris Show? Had to get out of the car? Work distracted you from The 2 Guys Named Chris Show? No worries! If you missed a segment or had to leave in the middle of a segment, we have them all right here at the click of a button for your listening pleasure!
Location:
Myrtle Beach, SC (29577)
HOURLY FORECAST
| Time | Hi | Conditions | % Precip | ||
|---|---|---|---|---|---|
| Tuesday, March 17 | |||||
| |
9 PM | 44° | Clear | 0% | |
| |
10 PM | 43° | Clear | 0% | |
| |
11 PM | 42° | Clear | 0% | |
| Wednesday, March 18 | |||||
| |
12 AM | 40° | Clear | 0% | |
| |
1 AM | 39° | Clear | 0% | |
| |
2 AM | 37° | Clear | 0% | |
| |
3 AM | 36° | Clear | 0% | |
| |
4 AM | 35° | Clear | 0% | |
| |
5 AM | 33° | Clear | 0% | |
| |
6 AM | 33° | Sunny | 0% | |
| |
7 AM | 33° | Sunny | 0% | |
| |
8 AM | 33° | Sunny | 0% | |
| |
9 AM | 36° | Sunny | 0% | |
| |
10 AM | 40° | Sunny | 0% | |
| |
11 AM | 43° | Partly cloudy | 1% | |
| |
12 PM | 46° | Mostly cloudy | 1% | |
| |
1 PM | 48° | Mostly cloudy | 2% | |
| |
2 PM | 50° | Mostly cloudy | 0% | |
| |
3 PM | 51° | Mostly cloudy | 0% | |
| |
4 PM | 51° | Mostly cloudy | 0% | |
| |
5 PM | 51° | Mostly cloudy | 0% | |
| |
6 PM | 49° | Mostly cloudy | 2% | |
| |
7 PM | 48° | Mostly cloudy | 2% | |
| |
8 PM | 46° | Mostly cloudy | 0% | |
| |
9 PM | 44° | Mostly cloudy | 0% | |
| |
10 PM | 43° | Mostly cloudy | 0% | |
| |
11 PM | 42° | Mostly cloudy | 0% | |
| Thursday, March 19 | |||||
| |
12 AM | 41° | Partly cloudy | 0% | |
| |
1 AM | 40° | Partly cloudy | 0% | |
| |
2 AM | 39° | Partly cloudy | 0% | |
| |
3 AM | 39° | Clear | 0% | |
| |
4 AM | 38° | Clear | 0% | |
| |
5 AM | 37° | Clear | 0% | |
| |
6 AM | 37° | Sunny | 0% | |
| |
7 AM | 36° | Sunny | 0% | |
| |
8 AM | 37° | Sunny | 0% | |
| |
9 AM | 41° | Sunny | 0% | |
| |
10 AM | 46° | Sunny | 0% | |
| |
11 AM | 50° | Sunny | 0% | |
| |
12 PM | 53° | Sunny | 0% | |
| |
1 PM | 56° | Sunny | 0% | |
| |
2 PM | 58° | Sunny | 0% | |
| |
3 PM | 59° | Sunny | 0% | |
| |
4 PM | 58° | Sunny | 0% | |
| |
5 PM | 58° | Sunny | 0% | |
| |
6 PM | 56° | Partly cloudy | 0% | |
| |
7 PM | 54° | Partly cloudy | 0% | |
| |
8 PM | 52° | Partly cloudy | 0% | |
| |
9 PM | 50° | Partly cloudy | 0% | |
| |
10 PM | 49° | Partly cloudy | 0% | |
| |
11 PM | 48° | Partly cloudy | 0% | |
| Friday, March 20 | |||||
| |
12 AM | 47° | Partly cloudy | 0% | |
| |
1 AM | 46° | Partly cloudy | 0% | |
| |
2 AM | 45° | Partly cloudy | 1% | |
| |
3 AM | 45° | Partly cloudy | 1% | |
| |
4 AM | 44° | Partly cloudy | 1% | |
| |
5 AM | 44° | Partly cloudy | 1% | |
| |
6 AM | 43° | Partly cloudy | 1% | |
| |
7 AM | 43° | Partly cloudy | 1% | |
| |
8 AM | 44° | Mostly cloudy | 1% | |
| |
9 AM | 48° | Partly cloudy | 1% | |
| |
10 AM | 53° | Sunny | 1% | |
| |
11 AM | 57° | Sunny | 1% | |
| |
12 PM | 60° | Sunny | 1% | |
| |
1 PM | 63° | Sunny | 1% | |
| |
2 PM | 65° | Sunny | 0% | |
| |
3 PM | 65° | Sunny | 0% | |
| |
4 PM | 64° | Sunny | 0% | |
| |
5 PM | 64° | Sunny | 0% | |
| |
6 PM | 62° | Clear | 0% | |
| |
7 PM | 60° | Clear | 0% | |
| |
8 PM | 58° | Clear | 2% | |
| |
9 PM | 56° | Clear | 2% | |
| |
10 PM | 54° | Clear | 2% | |
| |
11 PM | 53° | Clear | 2% | |
| Saturday, March 21 | |||||
| |
12 AM | 53° | Clear | 2% | |
| |
1 AM | 53° | Clear | 2% | |
| |
2 AM | 53° | Clear | 2% | |
| |
3 AM | 53° | Clear | 2% | |
| |
4 AM | 52° | Partly cloudy | 2% | |
| |
5 AM | 52° | Partly cloudy | 2% | |
| |
6 AM | 51° | Partly cloudy | 2% | |
| |
7 AM | 51° | Sunny | 2% | |
| |
8 AM | 52° | Sunny | 1% | |
| |
9 AM | 55° | Sunny | 1% | |
| |
10 AM | 58° | Sunny | 1% | |
| |
11 AM | 62° | Partly cloudy | 1% | |
| |
12 PM | 65° | Partly cloudy | 1% | |
| |
1 PM | 67° | Partly cloudy | 1% | |
| |
2 PM | 69° | Partly cloudy | 1% | |
| |
3 PM | 70° | Partly cloudy | 1% | |
| |
4 PM | 70° | Partly cloudy | 1% | |
| |
5 PM | 69° | Partly cloudy | 1% | |
| |
6 PM | 68° | Partly cloudy | 1% | |
| |
7 PM | 65° | Partly cloudy | 1% | |
| |
8 PM | 63° | Mostly cloudy | 2% | |
| |
9 PM | 61° | Partly cloudy | 2% | |
| |
10 PM | 59° | Partly cloudy | 2% | |
| |
11 PM | 58° | Partly cloudy | 2% | |















