THE GRAND STRAND’S ROCK & ALTERNATIVE 96.1 WKZQ
VIRAL 96.1 KZQ
These Jingles Are Getting Out Of Hand.
-
These Jingles Are Getting Out Of Hand.
08:45Feb 20 -
Do Not Drink The Water.
03:43Feb 20 -
Please Take My Name Off Your Phone.
06:54Feb 20 -
Just Rinse It Off And Bringing It Back.
06:50Feb 19 -
Worst Songs Of The 70's.
11:03Feb 19 -
Are You On Cocaine?
18:27Feb 19 -
On This Date In History.
05:39Feb 18 -
Is That BB Shea Smooching?
06:09Feb 18 -
We Need More Condoms!
10:20Feb 18 -
Happy Radio Day!
15:00Feb 17 -
Lawyer Up - This Is Not Our Baby...
08:12Feb 17 -
A Pickleball Brawl.
08:34Feb 13 -
A Biggie High Low.
05:51Feb 13 -
What Smells?
13:31Feb 13 -
Another Great Family Feud Game.
15:03Feb 12 -
Dreams Do Come True.
15:14Feb 12 -
Are You Cooking An Iguana?
06:19Feb 11 -
We Play The Feud.
15:27Feb 11 -
One Coffee Please.
05:57Feb 11 -
You Have Terrible Timing.
09:08Feb 10
2 Guys Named Chris, Daily Show Highlights
Did you miss today's The 2 Guys Named Chris Show? Had to get out of the car? Work distracted you from The 2 Guys Named Chris Show? No worries! If you missed a segment or had to leave in the middle of a segment, we have them all right here at the click of a button for your listening pleasure!
Location:
Myrtle Beach, SC (29577)
HOURLY FORECAST
| Time | Hi | Conditions | % Precip | ||
|---|---|---|---|---|---|
| Wednesday, February 25 | |||||
| |
2 PM | 59° | Mostly cloudy | 0% | |
| |
3 PM | 60° | Mostly cloudy | 1% | |
| |
4 PM | 60° | Mostly cloudy | 2% | |
| |
5 PM | 58° | Mostly cloudy | 1% | |
| |
6 PM | 56° | Mostly cloudy | 1% | |
| |
7 PM | 55° | Cloudy | 2% | |
| |
8 PM | 54° | Cloudy | 3% | |
| |
9 PM | 53° | Cloudy | 8% | |
| |
10 PM | 52° | Cloudy | 8% | |
| |
11 PM | 53° | Cloudy | 8% | |
| Thursday, February 26 | |||||
| |
12 AM | 53° | Cloudy | 8% | |
| |
1 AM | 53° | Cloudy | 6% | |
| |
2 AM | 54° | Cloudy | 7% | |
| |
3 AM | 54° | Cloudy | 7% | |
| |
4 AM | 54° | Mostly cloudy | 7% | |
| |
5 AM | 53° | Cloudy | 7% | |
| |
6 AM | 53° | Cloudy | 7% | |
| |
7 AM | 54° | Cloudy | 14% | |
| |
8 AM | 55° | Rain | 28% | |
| |
9 AM | 58° | Rain | 36% | |
| |
10 AM | 61° | Rain | 40% | |
| |
11 AM | 62° | Rain | 41% | |
| |
12 PM | 63° | Rain | 47% | |
| |
1 PM | 64° | Rain | 46% | |
| |
2 PM | 64° | Rain | 46% | |
| |
3 PM | 64° | Rain | 46% | |
| |
4 PM | 64° | Rain | 38% | |
| |
5 PM | 63° | Rain | 47% | |
| |
6 PM | 61° | Rain | 67% | |
| |
7 PM | 59° | Rain | 58% | |
| |
8 PM | 57° | Rain | 58% | |
| |
9 PM | 56° | Rain | 58% | |
| |
10 PM | 56° | Thunderstorm (cloudy) | 58% | |
| |
11 PM | 56° | Thunderstorm (cloudy) | 58% | |
| Friday, February 27 | |||||
| |
12 AM | 56° | Thunderstorm (cloudy) | 58% | |
| |
1 AM | 56° | Thunderstorm (cloudy) | 82% | |
| |
2 AM | 56° | Thunderstorm (cloudy) | 82% | |
| |
3 AM | 55° | Thunderstorm (cloudy) | 82% | |
| |
4 AM | 55° | Rain | 82% | |
| |
5 AM | 55° | Rain | 82% | |
| |
6 AM | 54° | Rain | 82% | |
| |
7 AM | 55° | Rain | 81% | |
| |
8 AM | 56° | Rain | 81% | |
| |
9 AM | 58° | Rain | 81% | |
| |
10 AM | 59° | Rain | 81% | |
| |
11 AM | 60° | Rain | 81% | |
| |
12 PM | 61° | Rain | 81% | |
| |
1 PM | 61° | Rain | 76% | |
| |
2 PM | 61° | Rain | 76% | |
| |
3 PM | 61° | Rain | 76% | |
| |
4 PM | 60° | Rain | 76% | |
| |
5 PM | 59° | Rain | 76% | |
| |
6 PM | 57° | Rain | 76% | |
| |
7 PM | 55° | Rain | 58% | |
| |
8 PM | 54° | Rain | 58% | |
| |
9 PM | 53° | Rain | 58% | |
| |
10 PM | 53° | Rain | 58% | |
| |
11 PM | 52° | Rain | 58% | |
| Saturday, February 28 | |||||
| |
12 AM | 52° | Rain | 58% | |
| |
1 AM | 51° | Rain | 53% | |
| |
2 AM | 50° | Rain | 53% | |
| |
3 AM | 50° | Rain | 53% | |
| |
4 AM | 50° | Rain | 53% | |
| |
5 AM | 49° | Rain | 53% | |
| |
6 AM | 48° | Rain | 53% | |
| |
7 AM | 48° | Rain | 17% | |
| |
8 AM | 50° | Rain | 17% | |
| |
9 AM | 53° | Rain | 17% | |
| |
10 AM | 56° | Rain | 17% | |
| |
11 AM | 58° | Rain | 17% | |
| |
12 PM | 60° | Rain | 17% | |
| |
1 PM | 62° | Mostly cloudy | 4% | |
| |
2 PM | 63° | Mostly cloudy | 4% | |
| |
3 PM | 63° | Mostly cloudy | 4% | |
| |
4 PM | 62° | Mostly cloudy | 4% | |
| |
5 PM | 60° | Partly cloudy | 4% | |
| |
6 PM | 58° | Partly cloudy | 4% | |
| |
7 PM | 55° | Clear | 1% | |
| |
8 PM | 54° | Clear | 1% | |
| |
9 PM | 53° | Clear | 1% | |
| |
10 PM | 52° | Clear | 1% | |
| |
11 PM | 51° | Clear | 1% | |
| Sunday, March 01 | |||||
| |
12 AM | 50° | Clear | 1% | |
| |
1 AM | 49° | Clear | 3% | |
| |
2 AM | 48° | Clear | 3% | |
| |
3 AM | 48° | Clear | 3% | |
| |
4 AM | 47° | Clear | 3% | |
| |
5 AM | 46° | Clear | 3% | |
| |
6 AM | 46° | Sunny | 3% | |
| |
7 AM | 47° | Sunny | 4% | |
| |
8 AM | 51° | Sunny | 4% | |
| |
9 AM | 55° | Sunny | 4% | |
| |
10 AM | 60° | Sunny | 4% | |
| |
11 AM | 63° | Sunny | 4% | |
| |
12 PM | 65° | Sunny | 4% | |
| |
1 PM | 66° | Sunny | 2% | |
| |
2 PM | 68° | Sunny | 2% | |
| |
3 PM | 68° | Partly cloudy | 2% | |
| |
4 PM | 67° | Partly cloudy | 2% | |
| |
5 PM | 65° | Partly cloudy | 2% | |
| |
6 PM | 62° | Partly cloudy | 2% | |
| |
7 PM | 60° | Partly cloudy | 2% | |
| |
8 PM | 57° | Partly cloudy | 2% | |
| |
9 PM | 56° | Partly cloudy | 2% | |
| |
10 PM | 54° | Partly cloudy | 2% | |
| |
11 PM | 53° | Partly cloudy | 2% | |















