THE GRAND STRAND’S ROCK & ALTERNATIVE 96.1 WKZQ
VIRAL 96.1 KZQ
We Play The Birthday Game!
-
We Play The Birthday Game!
14:12Mar 04 -
I Am Just Here For The Burgers.
09:59Mar 04 -
Did You Pay For That?
08:53Mar 04 -
It Was A Great Comedy show Tour!
14:39Mar 03 -
What Do You Mean You Do Not Have My Car.
12:46Mar 03 -
What Does Your Coffee Mug Say?
07:40Mar 03 -
You Want What On Your Burger?
09:41Mar 02 -
A Classic Match Game.
08:22Mar 02 -
We Play The Match Game.
13:49Feb 27 -
You Are Wearing A Fake What?
12:58Feb 27 -
Parenting Fails.
09:17Feb 26 -
Speed Dating Time!
06:56Feb 26 -
That Is A Big Burger.
11:41Feb 26 -
These Jingles Are Getting Out Of Hand.
08:45Feb 20 -
Do Not Drink The Water.
03:43Feb 20 -
Please Take My Name Off Your Phone.
06:54Feb 20 -
Just Rinse It Off And Bringing It Back.
06:50Feb 19 -
Worst Songs Of The 70's.
11:03Feb 19 -
Are You On Cocaine?
18:27Feb 19 -
On This Date In History.
05:39Feb 18
2 Guys Named Chris, Daily Show Highlights
Did you miss today's The 2 Guys Named Chris Show? Had to get out of the car? Work distracted you from The 2 Guys Named Chris Show? No worries! If you missed a segment or had to leave in the middle of a segment, we have them all right here at the click of a button for your listening pleasure!
Location:
Myrtle Beach, SC (29577)
HOURLY FORECAST
| Time | Hi | Conditions | % Precip | ||
|---|---|---|---|---|---|
| Wednesday, March 04 | |||||
| |
3 PM | 68° | Sunny | 1% | |
| |
4 PM | 67° | Sunny | 1% | |
| |
5 PM | 64° | Sunny | 1% | |
| |
6 PM | 61° | Partly cloudy | 1% | |
| |
7 PM | 59° | Fog | 0% | |
| |
8 PM | 59° | Fog | 0% | |
| |
9 PM | 58° | Fog | 0% | |
| |
10 PM | 58° | Fog | 0% | |
| |
11 PM | 58° | Fog | 0% | |
| Thursday, March 05 | |||||
| |
12 AM | 58° | Fog | 1% | |
| |
1 AM | 57° | Fog | 1% | |
| |
2 AM | 58° | Fog | 2% | |
| |
3 AM | 57° | Fog | 2% | |
| |
4 AM | 57° | Fog | 2% | |
| |
5 AM | 57° | Fog | 2% | |
| |
6 AM | 57° | Fog | 2% | |
| |
7 AM | 57° | Fog | 1% | |
| |
8 AM | 59° | Fog | 1% | |
| |
9 AM | 62° | Fog | 1% | |
| |
10 AM | 66° | Mostly cloudy | 1% | |
| |
11 AM | 68° | Mostly cloudy | 1% | |
| |
12 PM | 70° | Partly cloudy | 1% | |
| |
1 PM | 71° | Sunny | 1% | |
| |
2 PM | 71° | Sunny | 1% | |
| |
3 PM | 71° | Partly cloudy | 1% | |
| |
4 PM | 69° | Partly cloudy | 0% | |
| |
5 PM | 67° | Partly cloudy | 0% | |
| |
6 PM | 63° | Partly cloudy | 0% | |
| |
7 PM | 61° | Mostly cloudy | 1% | |
| |
8 PM | 60° | Partly cloudy | 1% | |
| |
9 PM | 59° | Partly cloudy | 1% | |
| |
10 PM | 59° | Fog | 1% | |
| |
11 PM | 59° | Fog | 1% | |
| Friday, March 06 | |||||
| |
12 AM | 59° | Fog | 1% | |
| |
1 AM | 59° | Partly cloudy | 7% | |
| |
2 AM | 59° | Fog | 7% | |
| |
3 AM | 58° | Fog | 7% | |
| |
4 AM | 58° | Fog | 7% | |
| |
5 AM | 58° | Fog | 7% | |
| |
6 AM | 58° | Fog | 7% | |
| |
7 AM | 58° | Fog | 4% | |
| |
8 AM | 61° | Mostly cloudy | 4% | |
| |
9 AM | 64° | Partly cloudy | 4% | |
| |
10 AM | 67° | Partly cloudy | 4% | |
| |
11 AM | 69° | Partly cloudy | 4% | |
| |
12 PM | 70° | Partly cloudy | 4% | |
| |
1 PM | 72° | Partly cloudy | 7% | |
| |
2 PM | 72° | Partly cloudy | 7% | |
| |
3 PM | 71° | Partly cloudy | 7% | |
| |
4 PM | 70° | Partly cloudy | 7% | |
| |
5 PM | 68° | Partly cloudy | 7% | |
| |
6 PM | 65° | Partly cloudy | 7% | |
| |
7 PM | 63° | Partly cloudy | 2% | |
| |
8 PM | 62° | Partly cloudy | 2% | |
| |
9 PM | 61° | Partly cloudy | 2% | |
| |
10 PM | 60° | Mostly cloudy | 2% | |
| |
11 PM | 60° | Mostly cloudy | 2% | |
| Saturday, March 07 | |||||
| |
12 AM | 59° | Fog | 2% | |
| |
1 AM | 59° | Fog | 9% | |
| |
2 AM | 59° | Fog | 9% | |
| |
3 AM | 59° | Fog | 9% | |
| |
4 AM | 59° | Fog | 9% | |
| |
5 AM | 59° | Fog | 9% | |
| |
6 AM | 58° | Fog | 9% | |
| |
7 AM | 58° | Fog | 10% | |
| |
8 AM | 61° | Mostly cloudy | 10% | |
| |
9 AM | 64° | Mostly cloudy | 10% | |
| |
10 AM | 67° | Mostly cloudy | 10% | |
| |
11 AM | 69° | Partly cloudy | 10% | |
| |
12 PM | 70° | Partly cloudy | 10% | |
| |
1 PM | 72° | Partly cloudy | 10% | |
| |
2 PM | 71° | Partly cloudy | 10% | |
| |
3 PM | 71° | Partly cloudy | 10% | |
| |
4 PM | 70° | Partly cloudy | 10% | |
| |
5 PM | 68° | Partly cloudy | 10% | |
| |
6 PM | 66° | Partly cloudy | 10% | |
| |
7 PM | 64° | Partly cloudy | 3% | |
| |
8 PM | 63° | Partly cloudy | 3% | |
| |
9 PM | 63° | Partly cloudy | 3% | |
| |
10 PM | 62° | Partly cloudy | 3% | |
| |
11 PM | 62° | Mostly cloudy | 3% | |
| Sunday, March 08 | |||||
| |
12 AM | 61° | Mostly cloudy | 3% | |
| |
1 AM | 61° | Mostly cloudy | 8% | |
| |
3 AM | 61° | Mostly cloudy | 8% | |
| |
4 AM | 61° | Mostly cloudy | 8% | |
| |
5 AM | 61° | Mostly cloudy | 8% | |
| |
6 AM | 61° | Mostly cloudy | 8% | |
| |
7 AM | 61° | Mostly cloudy | 8% | |
| |
8 AM | 61° | Mostly cloudy | 14% | |
| |
9 AM | 64° | Mostly cloudy | 14% | |
| |
10 AM | 67° | Mostly cloudy | 14% | |
| |
11 AM | 70° | Mostly cloudy | 14% | |
| |
12 PM | 71° | Mostly cloudy | 14% | |
| |
1 PM | 72° | Mostly cloudy | 14% | |
| |
2 PM | 74° | Rain showers (cloudy) | 40% | |
| |
3 PM | 73° | Rain showers (cloudy) | 40% | |
| |
4 PM | 73° | Rain showers (cloudy) | 40% | |
| |
5 PM | 72° | Rain showers (cloudy) | 40% | |
| |
6 PM | 70° | Rain showers (cloudy) | 40% | |
| |
7 PM | 67° | Rain showers (cloudy) | 40% | |
| |
8 PM | 65° | Rain showers (cloudy) | 37% | |
| |
9 PM | 64° | Rain showers (cloudy) | 37% | |
| |
10 PM | 63° | Rain showers (cloudy) | 37% | |
| |
11 PM | 63° | Rain showers (cloudy) | 37% | |















