THE GRAND STRAND’S ROCK & ALTERNATIVE 96.1 WKZQ
VIRAL 96.1 KZQ
On This Date In History.
-
On This Date In History.
05:39Feb 18 -
Is That BB Shea Smooching?
06:09Feb 18 -
We Need More Condoms!
10:20Feb 18 -
Happy Radio Day!
15:00Feb 17 -
Lawyer Up - This Is Not Our Baby...
08:12Feb 17 -
A Pickleball Brawl.
08:34Feb 13 -
A Biggie High Low.
05:51Feb 13 -
What Smells?
13:31Feb 13 -
Another Great Family Feud Game.
15:03Feb 12 -
Dreams Do Come True.
15:14Feb 12 -
Are You Cooking An Iguana?
06:19Feb 11 -
We Play The Feud.
15:27Feb 11 -
One Coffee Please.
05:57Feb 11 -
You Have Terrible Timing.
09:08Feb 10 -
Are The Eagles Really Done?
04:06Feb 10 -
Lawyer Up - What Is That Smell?
17:33Feb 09 -
Your Fridge Is On The Way.
08:11Feb 09 -
Well, Look Who Made It In...
09:42Feb 09 -
Chris Kelly Ordered Some New Gummies
14:09Feb 03 -
Chris Kelly Ordered Some New Gummies
14:09Feb 03
2 Guys Named Chris, Daily Show Highlights
Did you miss today's The 2 Guys Named Chris Show? Had to get out of the car? Work distracted you from The 2 Guys Named Chris Show? No worries! If you missed a segment or had to leave in the middle of a segment, we have them all right here at the click of a button for your listening pleasure!
Location:
Myrtle Beach, SC (29577)
HOURLY FORECAST
| Time | Hi | Conditions | % Precip | ||
|---|---|---|---|---|---|
| Wednesday, February 18 | |||||
| |
4 PM | 67° | Mostly cloudy | 1% | |
| |
5 PM | 65° | Mostly cloudy | 3% | |
| |
6 PM | 63° | Mostly cloudy | 5% | |
| |
7 PM | 61° | Mostly cloudy | 5% | |
| |
8 PM | 60° | Mostly cloudy | 3% | |
| |
9 PM | 59° | Mostly cloudy | 0% | |
| |
10 PM | 58° | Mostly cloudy | 0% | |
| |
11 PM | 57° | Mostly cloudy | 0% | |
| Thursday, February 19 | |||||
| |
12 AM | 58° | Mostly cloudy | 0% | |
| |
1 AM | 57° | Mostly cloudy | 0% | |
| |
2 AM | 57° | Mostly cloudy | 0% | |
| |
3 AM | 56° | Mostly cloudy | 2% | |
| |
4 AM | 55° | Mostly cloudy | 3% | |
| |
5 AM | 55° | Mostly cloudy | 3% | |
| |
6 AM | 54° | Mostly cloudy | 3% | |
| |
7 AM | 55° | Mostly cloudy | 5% | |
| |
8 AM | 56° | Mostly cloudy | 5% | |
| |
9 AM | 61° | Mostly cloudy | 8% | |
| |
10 AM | 64° | Mostly cloudy | 8% | |
| |
11 AM | 66° | Mostly cloudy | 7% | |
| |
12 PM | 68° | Mostly cloudy | 7% | |
| |
1 PM | 69° | Mostly cloudy | 10% | |
| |
2 PM | 69° | Mostly cloudy | 10% | |
| |
3 PM | 69° | Partly cloudy | 9% | |
| |
4 PM | 69° | Partly cloudy | 9% | |
| |
5 PM | 67° | Partly cloudy | 5% | |
| |
6 PM | 64° | Partly cloudy | 0% | |
| |
7 PM | 63° | Partly cloudy | 4% | |
| |
8 PM | 60° | Partly cloudy | 4% | |
| |
9 PM | 59° | Partly cloudy | 4% | |
| |
10 PM | 59° | Mostly cloudy | 4% | |
| |
11 PM | 59° | Mostly cloudy | 4% | |
| Friday, February 20 | |||||
| |
12 AM | 59° | Mostly cloudy | 4% | |
| |
1 AM | 59° | Mostly cloudy | 10% | |
| |
2 AM | 59° | Mostly cloudy | 10% | |
| |
3 AM | 59° | Mostly cloudy | 10% | |
| |
4 AM | 59° | Mostly cloudy | 10% | |
| |
5 AM | 59° | Mostly cloudy | 10% | |
| |
6 AM | 59° | Mostly cloudy | 10% | |
| |
7 AM | 60° | Rain showers (cloudy) | 30% | |
| |
8 AM | 62° | Rain showers (cloudy) | 30% | |
| |
9 AM | 65° | Rain showers (cloudy) | 30% | |
| |
10 AM | 67° | Rain showers (cloudy) | 30% | |
| |
11 AM | 70° | Rain showers (cloudy) | 30% | |
| |
12 PM | 72° | Rain showers (cloudy) | 30% | |
| |
1 PM | 73° | Rain showers (cloudy) | 53% | |
| |
2 PM | 74° | Rain showers (cloudy) | 53% | |
| |
3 PM | 74° | Rain showers (cloudy) | 53% | |
| |
4 PM | 72° | Rain showers (cloudy) | 53% | |
| |
5 PM | 70° | Rain showers (cloudy) | 53% | |
| |
6 PM | 68° | Rain showers (cloudy) | 53% | |
| |
7 PM | 65° | Rain showers (cloudy) | 16% | |
| |
8 PM | 64° | Rain showers (cloudy) | 16% | |
| |
9 PM | 63° | Rain showers (cloudy) | 16% | |
| |
10 PM | 62° | Rain showers (cloudy) | 16% | |
| |
11 PM | 61° | Rain showers (cloudy) | 16% | |
| Saturday, February 21 | |||||
| |
12 AM | 60° | Rain showers (cloudy) | 16% | |
| |
1 AM | 60° | Thunderstorm (cloudy) | 36% | |
| |
2 AM | 59° | Thunderstorm (cloudy) | 36% | |
| |
3 AM | 58° | Thunderstorm (cloudy) | 36% | |
| |
4 AM | 58° | Thunderstorm (cloudy) | 36% | |
| |
5 AM | 57° | Thunderstorm (cloudy) | 36% | |
| |
6 AM | 56° | Thunderstorm (cloudy) | 36% | |
| |
7 AM | 57° | Thunderstorm (cloudy) | 57% | |
| |
8 AM | 59° | Thunderstorm (cloudy) | 57% | |
| |
9 AM | 62° | Thunderstorm (cloudy) | 57% | |
| |
10 AM | 66° | Thunderstorm (cloudy) | 57% | |
| |
11 AM | 67° | Thunderstorm (cloudy) | 57% | |
| |
12 PM | 68° | Thunderstorm (cloudy) | 57% | |
| |
1 PM | 68° | Thunderstorm (cloudy) | 80% | |
| |
2 PM | 68° | Thunderstorm (cloudy) | 80% | |
| |
3 PM | 67° | Thunderstorm (cloudy) | 80% | |
| |
4 PM | 65° | Thunderstorm (cloudy) | 80% | |
| |
5 PM | 63° | Thunderstorm (cloudy) | 80% | |
| |
6 PM | 61° | Thunderstorm (cloudy) | 80% | |
| |
7 PM | 58° | Rain | 59% | |
| |
8 PM | 57° | Rain | 59% | |
| |
9 PM | 56° | Rain | 59% | |
| |
10 PM | 55° | Rain | 59% | |
| |
11 PM | 54° | Rain | 59% | |
| Sunday, February 22 | |||||
| |
12 AM | 54° | Rain | 59% | |
| |
1 AM | 54° | Rain | 54% | |
| |
2 AM | 53° | Rain | 54% | |
| |
3 AM | 52° | Rain | 54% | |
| |
4 AM | 52° | Rain | 54% | |
| |
5 AM | 50° | Rain | 54% | |
| |
6 AM | 49° | Rain | 54% | |
| |
7 AM | 49° | Rain | 50% | |
| |
8 AM | 51° | Rain | 50% | |
| |
9 AM | 54° | Rain | 50% | |
| |
10 AM | 56° | Rain | 50% | |
| |
11 AM | 57° | Rain | 50% | |
| |
12 PM | 58° | Rain | 50% | |
| |
1 PM | 58° | Rain | 32% | |
| |
2 PM | 58° | Rain | 32% | |
| |
3 PM | 58° | Rain | 32% | |
| |
4 PM | 58° | Rain | 32% | |
| |
5 PM | 55° | Rain | 32% | |
| |
6 PM | 52° | Rain | 32% | |
| |
7 PM | 50° | Clear | 13% | |
| |
8 PM | 47° | Partly cloudy | 13% | |
| |
9 PM | 46° | Partly cloudy | 13% | |
| |
10 PM | 44° | Partly cloudy | 13% | |
| |
11 PM | 43° | Partly cloudy | 13% | |















